Iowa Civil Features: Political Subdivisions, Native Areas & Land Grants
| Number | Census Class & Code | Description |
|---|---|---|
| 952 | Incorporated Places - C1 | An active incorporated place that does not serve as a county subdivision equivalent. |
| 55 | Incorporated Places - C2 | An active incorporated place legally coextensive with a county subdivision but treated as independent of any county subdivision. |
| 8 | Incorporated Places - C5 | An active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. |
| 4 | American Indian Areas - D1 | Legal federally recognized American Indian area consisting of reservation and associated off-reservation trust land. |
| 5 | American Indian Areas - D2 | Legal federally recognized American Indian area consisting of reservation only. |
| 99 | Counties and County Equivalents - H1 | An active county or equivalent feature. |
| 1 | Obsolete or Incorrect Name - X1 | Deleted feature that was a governmental entity. |
| 2 | Inactive or Nonfunctioning Primary County Divisions - Z8 | A county subdivision that is legally coextensive with all or part of an incorporated place that the Census Bureau does not recognize. |
