| Search Iowa: |
(Links below lead to Quick Facts for Iowa Counties: People, Business & Geography at U.S. Census Bureau.)
| Area | 7/1/2009 | 7/1/2008 | 7/1/2007 | 7/1/2006 | 7/1/2005 | 7/1/2004 | 7/1/2003 | 7/1/2002 | 7/1/2001 | 7/1/2000 | Census 2000 |
| Iowa | 3,007,856 | 2,993,987 | 2,978,719 | 2,964,391 | 2,949,450 | 2,941,358 | 2,932,799 | 2,929,264 | 2,929,424 | 2,928,184 | 2,926,324 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adair County | 7,350 | 7,445 | 7,584 | 7,677 | 7,721 | 7,847 | 7,916 | 7,964 | 8,077 | 8,208 | 8,243 |
| Adams County | 3,930 | 4,032 | 4,099 | 4,141 | 4,159 | 4,256 | 4,321 | 4,350 | 4,396 | 4,475 | 4,482 |
| Allamakee County | 14,407 | 14,416 | 14,421 | 14,442 | 14,419 | 14,371 | 14,371 | 14,309 | 14,343 | 14,671 | 14,675 |
| Appanoose County | 12,698 | 12,780 | 12,926 | 13,158 | 13,315 | 13,355 | 13,452 | 13,377 | 13,558 | 13,701 | 13,721 |
| Audubon County | 6,032 | 6,105 | 6,132 | 6,179 | 6,251 | 6,378 | 6,438 | 6,549 | 6,657 | 6,807 | 6,830 |
| Benton County | 26,734 | 26,642 | 26,551 | 26,571 | 26,643 | 26,493 | 26,176 | 25,991 | 25,619 | 25,338 | 25,308 |
| Black Hawk County | 129,276 | 128,040 | 126,737 | 126,556 | 126,235 | 126,077 | 126,026 | 126,628 | 127,656 | 128,024 | 128,012 |
| Boone County | 26,072 | 26,186 | 26,297 | 26,246 | 26,311 | 26,224 | 26,123 | 26,032 | 26,210 | 26,247 | 26,224 |
| Bremer County | 23,460 | 23,509 | 23,633 | 23,531 | 23,394 | 23,369 | 23,273 | 23,202 | 23,401 | 23,282 | 23,325 |
| Buchanan County | 20,910 | 21,033 | 20,975 | 20,875 | 20,760 | 20,852 | 20,778 | 20,761 | 20,945 | 21,079 | 21,093 |
| Buena Vista County | 19,601 | 19,491 | 19,455 | 19,604 | 19,713 | 19,800 | 19,990 | 20,142 | 20,194 | 20,352 | 20,411 |
| Butler County | 14,341 | 14,595 | 14,626 | 14,632 | 14,712 | 14,782 | 14,782 | 14,826 | 15,005 | 15,290 | 15,305 |
| Calhoun County | 9,671 | 9,851 | 9,951 | 10,101 | 10,247 | 10,388 | 10,522 | 10,719 | 10,946 | 11,089 | 11,115 |
| Carroll County | 20,674 | 20,679 | 20,788 | 20,766 | 20,911 | 20,888 | 20,984 | 21,138 | 21,214 | 21,377 | 21,421 |
| Cass County | 13,758 | 13,812 | 13,870 | 13,912 | 13,918 | 14,078 | 14,228 | 14,214 | 14,476 | 14,672 | 14,684 |
| Cedar County | 18,006 | 18,047 | 17,950 | 18,000 | 17,933 | 18,030 | 18,058 | 18,049 | 18,074 | 18,200 | 18,187 |
| Cerro Gordo County | 43,609 | 43,740 | 43,915 | 44,048 | 44,321 | 44,654 | 45,142 | 45,263 | 45,744 | 46,349 | 46,447 |
| Cherokee County | 11,409 | 11,501 | 11,684 | 11,791 | 12,021 | 12,210 | 12,347 | 12,530 | 12,835 | 13,003 | 13,035 |
| Chickasaw County | 12,017 | 12,071 | 12,174 | 12,268 | 12,268 | 12,436 | 12,550 | 12,763 | 13,047 | 13,063 | 13,095 |
| Clarke County | 9,086 | 9,085 | 9,017 | 9,074 | 9,076 | 9,221 | 9,211 | 9,168 | 9,180 | 9,187 | 9,133 |
| Clay County | 16,617 | 16,617 | 16,629 | 16,732 | 16,784 | 16,916 | 16,957 | 17,071 | 17,255 | 17,372 | 17,372 |
| Clayton County | 17,463 | 17,555 | 17,686 | 17,779 | 17,853 | 18,026 | 18,107 | 18,211 | 18,451 | 18,607 | 18,678 |
| Clinton County | 48,934 | 49,062 | 49,084 | 49,264 | 49,299 | 49,380 | 49,487 | 49,614 | 49,845 | 50,045 | 50,149 |
| Crawford County | 16,416 | 16,399 | 16,503 | 16,486 | 16,591 | 16,675 | 16,752 | 16,847 | 16,890 | 16,927 | 16,942 |
| Dallas County | 61,950 | 59,977 | 57,278 | 54,592 | 51,779 | 49,388 | 46,308 | 44,324 | 42,720 | 41,070 | 40,750 |
| Davis County | 8,562 | 8,573 | 8,575 | 8,530 | 8,507 | 8,555 | 8,494 | 8,565 | 8,571 | 8,542 | 8,541 |
| Decatur County | 8,231 | 8,201 | 8,342 | 8,372 | 8,460 | 8,454 | 8,469 | 8,543 | 8,652 | 8,659 | 8,689 |
| Delaware County | 17,205 | 17,335 | 17,506 | 17,560 | 17,619 | 17,797 | 17,977 | 18,123 | 18,212 | 18,388 | 18,404 |
| Des Moines County | 41,058 | 40,803 | 40,634 | 40,453 | 40,553 | 40,742 | 41,152 | 41,307 | 41,917 | 42,284 | 42,351 |
| Dickinson County | 16,623 | 16,644 | 16,586 | 16,621 | 16,608 | 16,478 | 16,318 | 16,343 | 16,473 | 16,461 | 16,424 |
| Dubuque County | 93,072 | 92,589 | 92,254 | 91,390 | 90,926 | 90,618 | 90,116 | 89,218 | 88,998 | 89,232 | 89,143 |
| Emmet County | 10,241 | 10,364 | 10,341 | 10,371 | 10,468 | 10,508 | 10,684 | 10,795 | 10,873 | 10,992 | 11,027 |
| Fayette County | 20,164 | 20,238 | 20,379 | 20,701 | 20,939 | 21,024 | 21,299 | 21,424 | 21,674 | 21,992 | 22,008 |
| Floyd County | 15,910 | 16,031 | 16,224 | 16,335 | 16,309 | 16,417 | 16,511 | 16,589 | 16,618 | 16,854 | 16,900 |
| Franklin County | 10,540 | 10,567 | 10,623 | 10,574 | 10,664 | 10,641 | 10,588 | 10,636 | 10,599 | 10,682 | 10,704 |
| Fremont County | 7,345 | 7,422 | 7,569 | 7,549 | 7,553 | 7,604 | 7,704 | 7,766 | 7,866 | 7,996 | 8,010 |
| Greene County | 9,251 | 9,349 | 9,497 | 9,568 | 9,778 | 9,928 | 10,000 | 10,092 | 10,142 | 10,338 | 10,366 |
| Grundy County | 12,177 | 12,110 | 12,085 | 12,227 | 12,232 | 12,245 | 12,241 | 12,303 | 12,285 | 12,362 | 12,369 |
| Guthrie County | 10,833 | 10,984 | 11,051 | 11,093 | 11,201 | 11,350 | 11,310 | 11,214 | 11,220 | 11,341 | 11,353 |
| Hamilton County | 15,238 | 15,352 | 15,538 | 15,734 | 15,914 | 16,007 | 16,151 | 16,204 | 16,163 | 16,413 | 16,438 |
| Hancock County | 11,046 | 11,229 | 11,310 | 11,482 | 11,626 | 11,670 | 11,771 | 11,760 | 11,903 | 12,096 | 12,100 |
| Hardin County | 17,144 | 17,377 | 17,505 | 17,637 | 17,768 | 18,002 | 18,213 | 18,419 | 18,648 | 18,816 | 18,812 |
| Harrison County | 15,328 | 15,245 | 15,416 | 15,542 | 15,520 | 15,542 | 15,544 | 15,497 | 15,638 | 15,691 | 15,666 |
| Henry County | 19,929 | 20,067 | 20,134 | 20,095 | 20,166 | 20,073 | 20,105 | 19,967 | 20,336 | 20,292 | 20,336 |
| Howard County | 9,410 | 9,436 | 9,465 | 9,510 | 9,620 | 9,679 | 9,713 | 9,794 | 9,869 | 9,916 | 9,932 |
| Humboldt County | 9,473 | 9,565 | 9,626 | 9,762 | 9,801 | 9,935 | 10,014 | 10,073 | 10,280 | 10,367 | 10,381 |
| Ida County | 6,762 | 6,922 | 6,980 | 7,021 | 7,169 | 7,295 | 7,445 | 7,550 | 7,662 | 7,799 | 7,837 |
| Iowa County | 15,811 | 15,750 | 15,794 | 15,932 | 15,911 | 15,801 | 15,827 | 15,756 | 15,780 | 15,708 | 15,671 |
| Jackson County | 19,728 | 19,804 | 19,906 | 19,988 | 20,035 | 20,078 | 20,098 | 20,116 | 20,252 | 20,302 | 20,296 |
| Jasper County | 36,257 | 36,460 | 36,567 | 36,735 | 37,011 | 37,256 | 37,400 | 37,366 | 37,266 | 37,215 | 37,213 |
| Jefferson County | 15,472 | 15,431 | 15,532 | 15,491 | 15,553 | 15,684 | 15,721 | 15,806 | 16,035 | 16,154 | 16,181 |
| Johnson County | 131,005 | 128,145 | 125,536 | 123,171 | 121,191 | 119,747 | 117,459 | 115,560 | 113,878 | 111,481 | 111,006 |
| Jones County | 20,364 | 20,430 | 20,403 | 20,324 | 20,303 | 20,365 | 20,212 | 20,150 | 20,158 | 20,208 | 20,221 |
| Keokuk County | 10,562 | 10,655 | 10,724 | 10,727 | 10,893 | 11,073 | 11,194 | 11,341 | 11,372 | 11,417 | 11,400 |
| Kossuth County | 15,154 | 15,245 | 15,456 | 15,664 | 15,956 | 16,156 | 16,294 | 16,499 | 16,780 | 17,125 | 17,163 |
| Lee County | 35,447 | 35,484 | 35,823 | 35,997 | 36,109 | 36,385 | 36,472 | 36,858 | 37,386 | 37,920 | 38,052 |
| Linn County | 209,226 | 207,839 | 205,283 | 202,314 | 200,114 | 198,108 | 196,706 | 195,918 | 194,323 | 192,307 | 191,701 |
| Louisa County | 11,245 | 11,694 | 11,768 | 11,802 | 11,775 | 12,048 | 12,175 | 12,195 | 12,172 | 12,170 | 12,183 |
| Lucas County | 9,179 | 9,337 | 9,457 | 9,489 | 9,588 | 9,619 | 9,473 | 9,438 | 9,443 | 9,405 | 9,422 |
| Lyon County | 11,172 | 11,189 | 11,228 | 11,332 | 11,449 | 11,512 | 11,559 | 11,581 | 11,634 | 11,741 | 11,763 |
| Madison County | 15,409 | 15,454 | 15,343 | 15,196 | 14,864 | 14,689 | 14,454 | 14,315 | 14,148 | 14,058 | 14,019 |
| Mahaska County | 22,000 | 22,120 | 22,092 | 22,039 | 22,220 | 22,060 | 22,021 | 22,309 | 22,378 | 22,304 | 22,335 |
| Marion County | 32,682 | 32,774 | 32,654 | 32,830 | 32,310 | 32,256 | 32,277 | 32,412 | 32,505 | 32,101 | 32,052 |
| Marshall County | 39,259 | 39,236 | 39,075 | 38,877 | 39,020 | 39,227 | 39,033 | 39,033 | 39,274 | 39,317 | 39,311 |
| Mills County | 15,002 | 15,127 | 15,147 | 15,139 | 14,846 | 14,695 | 14,596 | 14,533 | 14,482 | 14,555 | 14,547 |
| Mitchell County | 10,781 | 10,794 | 10,786 | 10,807 | 10,784 | 10,891 | 10,826 | 10,826 | 10,735 | 10,865 | 10,874 |
| Monona County | 8,882 | 9,019 | 9,123 | 9,223 | 9,344 | 9,511 | 9,682 | 9,705 | 9,818 | 10,003 | 10,020 |
| Monroe County | 7,549 | 7,573 | 7,569 | 7,643 | 7,728 | 7,784 | 7,812 | 7,793 | 7,937 | 8,001 | 8,016 |
| Montgomery County | 10,796 | 10,792 | 10,939 | 11,135 | 11,177 | 11,162 | 11,188 | 11,300 | 11,506 | 11,791 | 11,771 |
| Muscatine County | 42,934 | 42,670 | 42,456 | 42,226 | 41,952 | 41,806 | 41,680 | 41,803 | 41,792 | 41,799 | 41,722 |
| O'Brien County | 13,928 | 13,898 | 14,036 | 14,191 | 14,257 | 14,345 | 14,589 | 14,681 | 14,881 | 15,066 | 15,102 |
| Osceola County | 6,344 | 6,448 | 6,444 | 6,571 | 6,621 | 6,763 | 6,811 | 6,849 | 6,937 | 6,982 | 7,003 |
| Page County | 15,260 | 15,527 | 15,913 | 16,043 | 16,002 | 16,001 | 16,166 | 16,425 | 16,869 | 16,917 | 16,976 |
| Palo Alto County | 9,279 | 9,318 | 9,420 | 9,438 | 9,569 | 9,648 | 9,664 | 9,843 | 10,029 | 10,136 | 10,147 |
| Plymouth County | 24,210 | 24,262 | 24,303 | 24,460 | 24,545 | 24,687 | 24,584 | 24,552 | 24,745 | 24,849 | 24,849 |
| Pocahontas County | 7,346 | 7,479 | 7,614 | 7,638 | 7,793 | 7,970 | 8,143 | 8,336 | 8,459 | 8,600 | 8,662 |
| Polk County | 429,439 | 422,893 | 416,276 | 409,146 | 401,993 | 393,899 | 390,092 | 385,838 | 381,093 | 375,963 | 374,601 |
| Pottawattamie County | 90,224 | 89,986 | 89,572 | 89,393 | 88,960 | 88,781 | 88,055 | 87,944 | 87,671 | 87,966 | 87,704 |
| Poweshiek County | 18,423 | 18,493 | 18,662 | 18,615 | 18,625 | 18,794 | 18,806 | 18,755 | 18,850 | 18,834 | 18,815 |
| Ringgold County | 4,944 | 5,013 | 5,061 | 5,101 | 5,191 | 5,246 | 5,263 | 5,294 | 5,389 | 5,461 | 5,469 |
| Sac County | 10,059 | 10,199 | 10,294 | 10,473 | 10,528 | 10,717 | 10,848 | 11,040 | 11,358 | 11,474 | 11,529 |
| Scott County | 166,650 | 164,437 | 162,339 | 161,473 | 160,073 | 159,323 | 158,808 | 158,677 | 158,542 | 158,678 | 158,668 |
| Shelby County | 11,957 | 12,129 | 12,289 | 12,305 | 12,408 | 12,647 | 12,747 | 12,836 | 12,992 | 13,070 | 13,173 |
| Sioux County | 32,244 | 32,064 | 32,017 | 32,114 | 31,905 | 31,866 | 31,782 | 31,795 | 31,742 | 31,561 | 31,589 |
| Story County | 87,214 | 86,219 | 85,232 | 83,476 | 81,757 | 81,897 | 81,453 | 81,612 | 80,057 | 80,127 | 79,981 |
| Tama County | 17,377 | 17,549 | 17,670 | 17,800 | 17,897 | 17,929 | 17,846 | 17,901 | 18,014 | 18,072 | 18,103 |
| Taylor County | 6,344 | 6,337 | 6,425 | 6,541 | 6,522 | 6,677 | 6,737 | 6,810 | 6,892 | 6,978 | 6,958 |
| Union County | 12,241 | 12,154 | 12,051 | 11,990 | 11,943 | 11,919 | 11,881 | 12,083 | 12,201 | 12,272 | 12,309 |
| Van Buren County | 7,679 | 7,690 | 7,676 | 7,640 | 7,625 | 7,664 | 7,671 | 7,736 | 7,735 | 7,817 | 7,809 |
| Wapello County | 35,334 | 35,297 | 35,344 | 35,673 | 35,771 | 35,651 | 35,716 | 35,803 | 35,954 | 36,005 | 36,051 |
| Warren County | 45,275 | 44,793 | 44,292 | 43,677 | 42,923 | 42,263 | 41,943 | 41,282 | 41,010 | 40,778 | 40,671 |
| Washington County | 21,258 | 21,214 | 21,152 | 21,100 | 21,037 | 21,011 | 20,994 | 20,982 | 21,000 | 20,701 | 20,670 |
| Wayne County | 6,283 | 6,267 | 6,283 | 6,391 | 6,422 | 6,501 | 6,568 | 6,635 | 6,640 | 6,725 | 6,730 |
| Webster County | 38,346 | 38,372 | 38,448 | 38,550 | 38,574 | 38,930 | 39,372 | 39,672 | 40,037 | 40,195 | 40,235 |
| Winnebago County | 10,602 | 10,689 | 10,772 | 10,943 | 11,167 | 11,189 | 11,303 | 11,329 | 11,533 | 11,743 | 11,723 |
| Winneshiek County | 20,629 | 20,711 | 20,824 | 20,784 | 20,871 | 20,894 | 20,896 | 21,123 | 21,236 | 21,284 | 21,310 |
| Woodbury County | 102,831 | 101,971 | 101,382 | 101,427 | 101,211 | 102,330 | 102,441 | 102,981 | 103,311 | 103,822 | 103,877 |
| Worth County | 7,541 | 7,605 | 7,623 | 7,618 | 7,715 | 7,708 | 7,719 | 7,794 | 7,801 | 7,900 | 7,909 |
| Wright County | 12,716 | 12,878 | 13,039 | 13,187 | 13,377 | 13,537 | 13,624 | 13,819 | 14,055 | 14,313 | 14,334 |
Source: Population Division, U.S. Census Bureau