Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
58 | 51 | 41 | 56 |
Enrollment by Gender: | |
---|---|
Male | 107 |
Female | 99 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 7 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 198 |
Ikm-Manning Middle School, IA
(< 0.1 mile) Irwin Elementary School, IA (10.8 miles SW) Westside Junior-Senior High School, IA (12.1 miles N) |
Ar-We-Va Elementary Community School, IA
(12.1 miles N)
Audubon Elementary School, IA (14.4 miles SSE) Audubon Middle-High School, IA (14.9 miles SSE) |