Grade Span: (grades PK - 3) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | |||||||||||||||
19 | 64 | 52 | 45 | 49 |
Enrollment by Gender: | |
---|---|
Male | 121 |
Female | 108 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 3 |
Hispanic/Latino | 10 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 216 |
Ikm-Manning Middle School, IA
(10.7 miles NE)
Ikm-Manning High School, IA (10.8 miles NE) Harlan High School, IA (11.8 miles SW) |
Harlan Community Middle School, IA
(11.8 miles SW)
Harlan Intermediate School, IA (11.8 miles SW) Harlan Primary, IA (11.9 miles SW) |