Grade Span: (grades 4 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | 4 | 5 | 6 | 7 | 8 | ||||||||||||||
36 | 46 | 46 | 47 | 50 | 48 |
Enrollment by Gender: | |
---|---|
Male | 143 |
Female | 130 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 1 |
Black or African American | 6 |
Hispanic/Latino | 7 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 258 |
Ikm-Manning High School, IA
(< 0.1 mile) Irwin Elementary School, IA (10.7 miles SW) Westside Junior-Senior High School, IA (12 miles N) |
Ar-We-Va Elementary Community School, IA
(12 miles N)
Audubon Elementary School, IA (14.4 miles SSE) Audubon Middle-High School, IA (15 miles SSE) |