Delaware County Physical Features: Streams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 35 of 35 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Allison Creek | Delaware | Earlville |
| Almoral Branch | Delaware | Greeley |
| Bear Creek | Delaware | Dyersville West |
| Bee Creek | Houston | Wilmington |
| Bell Creek | Delaware | Hopkinton West |
| Bloody Run | Delaware | Colesburg |
| Buck Creek | Delaware | Hopkinton West |
| Cline Creek | Delaware | Hopkinton East |
| Coffins Creek | Delaware | Manchester |
| Cooksley Creek | Delaware | Dyersville West |
| Duck Creek | Houston | Dorchester |
| Durion Creek | Delaware | Dyersville West |
| Fenchel Creek | Delaware | Strawberry Point |
| Fountain Springs Creek | Delaware | Greeley |
| Garretts Branch | Delaware | Greeley |
| Golden Branch | Delaware | Ryan |
| Grove Creek | Delaware | Hopkinton West |
| Honey Creek | Delaware | Thorpe |
| Lime Creek | Delaware | Hopkinton West |
| Lindsey Creek | Delaware | Thorpe |
| Minnesota Slough | Houston | De Soto |
| Odell Branch | Delaware | Greeley |
| Penn Creek | Delaware | Dyersville West |
| Plum Creek | Delaware | Hopkinton West |
| Prairie Creek | Delaware | Masonville |
| Rieger Creek | Delaware | Thorpe |
| Routherford Branch | Delaware | Thorpe |
| Sand Creek | Delaware | Manchester |
| Sand Creek | Delaware | Hopkinton West |
| Sand Hagen Creek | Delaware | Dundee |
| Schechtman Branch | Delaware | Greeley |
| Silver Creek | Delaware | Dyersville West |
| Spring Branch | Delaware | Manchester |
| Todds Creek | Delaware | Manchester |
| Turtle Creek | Delaware | Manchester |
| Page 1 | ||
