Also See Bode, IA: ZIP Codes & Maps
The City of Bode had a population of 274 as of July 1, 2024.
The primary coordinate point for Bode is located at latitude 42.8683 and longitude -94.2897 in Humboldt County. The formal boundaries for the City of Bode encompass a land area of 0.41 sq. miles and a water area of 0 sq. miles. Humboldt County is in the Central time zone (GMT -6).
The City of Bode has a C1 Census Class Code which indicates an active incorporated place that does not serve as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
The City of Bode is located within Township of Delana, a minor civil division (MCD) of Humboldt County.
POPULATION | |
---|---|
Total Population | 274 (100%) |
Population in Households | 274 (100.0%) |
Population in Families | 200 (73.0%) |
Population in Group Quarters1 | 0 |
Population Density | 677 |
Diversity Index2 | 18 |
INCOME | |
Median Household Income | $71,835 |
Average Household Income | $98,422 |
% of Income for Mortgage4 | 11% |
Per Capita Income | $45,619 |
Wealth Index5 | 96 |
Socioeconomic Status Index6 | Low (42.8) |
HOUSING | |
---|---|
Total HU (Housing Units) | 160 (100%) |
Owner Occupied HU | 95 (59.4%) |
Renter Occupied HU | 32 (20.0%) |
Vacant Housing Units | 33 (20.6%) |
Median Home Value | $123,864 |
Average Home Value | $148,684 |
Housing Affordability Index3 | 213 |
HOUSEHOLDS | |
Total Households | 127 |
Average Household Size | 2.16 |
Family Households | 70 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -2.26% | -0.52% |
Households | 0.19% | -0.32% |
Families | 1.92% | |
Median Household Income | 2.61% | |
Per Capita Income | 3.86% | |
Owner Occupied HU | 1.03% |
The table below compares Bode to the other 1,026 incorporated cities, towns and CDPs in Iowa by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 590 | 42nd |
Population Density | # 472 | 54th |
Median Household Income | # 555 | 46th |
Housing Affordability Index | # 945 | 92nd |
Per Capita Income | # 302 | 71st |
Diversity Index | # 414 | 60th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Iowa Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions