Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
20 | 16 | 12 | 18 | 16 | 16 | 8 | 15 |
Enrollment by Gender: | |
---|---|
Male | 56 |
Female | 65 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 13 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 5 |
White | 102 |
Whiting Senior High School, IA
(< 0.1 mile) West Monona Elementary, IA (7.5 miles SSE) West Monona High School, IA (7.6 miles SSE) |
West Monona Middle Sch, IA
(7.7 miles SSE)
Westwood High School, IA (7.7 miles NNW) Westwood Elementary School, IA (7.9 miles NNW) |