Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 27 | 40 | 40 | 51 | 34 | 40 | 44 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 133 |
| Female | 143 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 4 |
| Black or African American | 10 |
| Hispanic/Latino | 19 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 10 |
| White | 233 |
|
St. Joseph Elementary School, IA
(10 miles WNW)
One School Global Des Moines Campus, IA (11 miles WNW) Joshua Christian Academy, IA (11.5 miles WNW) |
Holy Family School, IA
(12.2 miles WNW)
St. Anthony Elementary School, IA (12.3 miles W) Des Moines Adventist School, IA (13.8 miles W) |