Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
46 | 32 | 34 | 25 | 21 | 18 | 34 | 38 |
Enrollment by Gender: | |
---|---|
Male | 134 |
Female | 114 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 1 |
Black or African American | 6 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 9 |
White | 232 |
Rockford Junior-Senior Rockford Senior High, IA
(< 0.1 mile) Central Springs Elem. School - Nora Springs, IA (7.6 miles NNW) Central Springs Middle School, IA (7.6 miles NNW) North Butler Jr/Sr High School, IA (12.5 miles SSE) Washington Elementary School, IA (13.3 miles E) |
Lincoln Elementary School, IA
(13.7 miles E)
Mason City High School, IA (13.7 miles WNW) Alternative School, IA (13.8 miles WNW) John Adams Middle School, IA (13.8 miles WNW) West Fork Elementary at Rockwell, IA (13.9 miles WSW) |
Immaculate Conception School, IA
(13.2 miles E)
North Iowa Christian School, IA (14.5 miles WNW) |