Grade Span: (grades 6 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | |||||||||||||||||
90 | 117 | 102 |
Enrollment by Gender: | |
---|---|
Male | 157 |
Female | 152 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 3 |
Black or African American | 6 |
Hispanic/Latino | 23 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 3 |
White | 272 |
Iowa Falls - Alden High School, IA
(< 0.1 mile) Rock Run Elementary, IA (< 0.1 mile) Pineview Elementary, IA (< 0.1 mile) Alden Elementary School, IA (5.1 miles W) The Cougars Den, IA (11.4 miles E) |
Agwsr Elementary School, IA
(11.4 miles E)
Agwsr High School, IA (11.4 miles E) South Hardin High School, IA (14.2 miles SE) Eldora-New Providence Elementary School, IA (14.4 miles SE) |