Grade Span: (grades PK - KG) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | ||||||||||||||||||
87 | 85 |
Enrollment by Gender: | |
---|---|
Male | 83 |
Female | 89 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 2 |
Hispanic/Latino | 70 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 4 |
White | 96 |
Hampton-Dumont High School, IA
(< 0.1 mile) Hampton-Dumont Middle School, IA (< 0.1 mile) South Side Elementary School, IA (1.4 miles SSE) Cal Community High School, IA (8.3 miles W) |
Cal Elementary School, IA
(8.3 miles W)
West Fork Elementary Sheffield, IA (10.1 miles N) West Fork High School, IA (10.1 miles N) |