Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 29 | 35 | 38 | 40 | 32 | 36 | 34 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 124 |
| Female | 120 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 3 |
| Asian | 2 |
| Black or African American | 1 |
| Hispanic/Latino | 6 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 17 |
| White | 215 |
|
St. Joseph Elementary School, IA
(8.4 miles WSW)
One School Global Des Moines Campus, IA (8.9 miles W) Joshua Christian Academy, IA (10.6 miles WSW) Holy Family School, IA (11.4 miles WSW) |
St. Anthony Elementary School, IA
(12.6 miles WSW)
Ankeny Christian Academy, IA (13.5 miles WNW) Holy Trinity, IA (14.7 miles W) Des Moines Adventist School, IA (14.8 miles WSW) |