| Grade Span: (grades PK - 3) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | |||||||||||||||
| Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | |||||||||||||||
| 84 | 100 | 109 | 100 | 105 | |||||||||||||||
| Enrollment by Gender: | |
|---|---|
| Male | 259 | 
| Female | 239 | 
| Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 | 
| Asian | 1 | 
| Black or African American | 0 | 
| Hispanic/Latino | 22 | 
| Native Hawaiian or Other Pacific Islander | 2 | 
| Not Specified | 0 | 
| Two or more races | 11 | 
| White | 462 | 
| Heritage Christian School, IA
					
						
						(6.6 miles SW) Montessori School of Iowa City, IA (8.3 miles SSW) Hillside Christian School, IA (8.8 miles SSW) | Willowwind School, IA
					
						
						(10.2 miles S) Scattergood Friends School, IA (13.3 miles SE) All Saints Catholic School, IA (14.2 miles NNW) |