Grade Span: (grades 7 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
41 | 30 | 29 | 35 | 35 | 48 |
Enrollment by Gender: | |
---|---|
Male | 104 |
Female | 114 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 1 |
Black or African American | 1 |
Hispanic/Latino | 3 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 4 |
White | 208 |
Calamus-Wheatland Elem Attendance Center, IA
(4.3 miles ESE)
North Cedar Lowden Elementary Center, IA (4.9 miles WNW) Bennett Elementary School, IA (9.8 miles SW) |
North Cedar Jr/Sr High School, IA
(11.8 miles WNW)
Midland Elementary, IA (12 miles NNW) John Glenn Elementary School, IA (12.8 miles SE) |