Wapello County Physical Features: Streams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 27 of 27 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Bear Creek | Wapello | Ottumwa North |
| Brown Creek | Wapello | Chillicothe |
| Brush Creek | Wapello | Ottumwa South |
| Buckeye Creek | Wapello | Abingdon |
| Chippewa Creek | Wapello | Eldon |
| Comstock Creek | Wapello | Chillicothe |
| Coon Creek | Wapello | Farson |
| Fudge Creek | Wapello | Chillicothe |
| Harrows Branch | Wapello | Ottumwa North |
| Honey Creek | Wapello | Abingdon |
| Kettle Creek | Wapello | Ottumwa North |
| Little Cedar Creek | Wapello | Farson |
| Menneika Creek | Wapello | Ottumwa North |
| Middle Avery Creek | Wapello | Chillicothe |
| North Avery Creek | Wapello | Chillicothe |
| Palestine Creek | Wapello | Chillicothe |
| Rock Creek | Wapello | Ottumwa North |
| Sand Creek | Wapello | Ottumwa North |
| Sandy Creek | Wapello | Ottumwa South |
| Soap Creek | Wapello | Eldon |
| South Avery Creek | Wapello | Chillicothe |
| Spring Creek | Wapello | Ottumwa North |
| Sugar Creek | Wapello | Farson |
| Turkey Creek | Wapello | Agency |
| Twomile Creek | Wapello | Ottumwa North |
| Village Creek | Wapello | Agency |
| Wolf Creek | Wapello | Farson |
| Page 1 | ||
