Area Census 2000 7/1/2008 Absolute Change Relative Change
Iowa 2,926,324 3,002,555 76,231 2.61%
Ackley city 1,809 1,665 -144 -7.96%
Ackworth city 85 116 31 36.47%
Adair city 839 713 -126 -15.02%
Adel city 3,435 4,428 993 28.91%
Afton city 917 905 -12 -1.31%
Agency city 622 644 22 3.54%
Ainsworth city 524 537 13 2.48%
Akron city 1,489 1,420 -69 -4.63%
Albert City city 709 690 -19 -2.68%
Albia city 3,706 3,559 -147 -3.97%
Albion city 592 575 -17 -2.87%
Alburnett city 559 551 -8 -1.43%
Alden city 904 818 -86 -9.51%
Alexander city 165 157 -8 -4.85%
Algona city 5,741 5,328 -413 -7.19%
Alleman city 439 435 -4 -0.91%
Allerton city 559 531 -28 -5.01%
Allison city 1,006 950 -56 -5.57%
Alta city 1,865 1,864 -1 -0.05%
Alta Vista city 286 265 -21 -7.34%
Alton city 1,095 1,127 32 2.92%
Altoona city 10,345 13,854 3,509 33.92%
Alvord city 187 177 -10 -5.35%
Ames city 50,731 56,510 5,779 11.39%
Anamosa city 5,494 5,736 242 4.40%
Andover city 87 84 -3 -3.45%
Andrew city 460 437 -23 -5.00%
Anita city 1,049 1,135 86 8.20%
Ankeny city 27,117 42,287 15,170 55.94%
Anthon city 649 631 -18 -2.77%
Aplington city 1,054 999 -55 -5.22%
Arcadia city 443 444 1 0.23%
Archer city 126 115 -11 -8.73%
Aredale city 89 76 -13 -14.61%
Arion city 136 112 -24 -17.65%
Arispe city 89 87 -2 -2.25%
Arlington city 490 454 -36 -7.35%
Armstrong city 979 917 -62 -6.33%
Arnolds Park city 1,162 1,249 87 7.49%
Arthur city 245 209 -36 -14.69%
Asbury city 2,450 3,848 1,398 57.06%
Ashton city 461 423 -38 -8.24%
Aspinwall city 58 64 6 10.34%
Atalissa city 283 303 20 7.07%
Atkins city 977 1,560 583 59.67%
Atlantic city 7,257 6,777 -480 -6.61%
Auburn city 296 270 -26 -8.78%
Audubon city 2,382 2,110 -272 -11.42%
Aurelia city 1,062 933 -129 -12.15%
Aurora city 194 186 -8 -4.12%
Avoca city 1,610 1,536 -74 -4.60%
Ayrshire city 202 177 -25 -12.38%
Badger city 610 578 -32 -5.25%
Bagley city 354 315 -39 -11.02%
Baldwin city 127 134 7 5.51%
Balltown city 73 72 -1 -1.37%
Bancroft city 808 729 -79 -9.78%
Bankston city 27 26 -1 -3.70%
Barnes City city 201 200 -1 -0.50%
Barnum city 195 193 -2 -1.03%
Bassett city 74 69 -5 -6.76%
Batavia city 500 473 -27 -5.40%
Battle Creek city 743 651 -92 -12.38%
Baxter city 1,052 1,043 -9 -0.86%
Bayard city 536 474 -62 -11.57%
Beacon city 518 527 9 1.74%
Beaconsfield city 11 11 0 0.00%
Beaman city 210 173 -37 -17.62%
Beaver city 53 51 -2 -3.77%
Bedford city 1,620 1,460 -160 -9.88%
Belle Plaine city 2,878 2,812 -66 -2.29%
Bellevue city 2,350 2,337 -13 -0.55%
Belmond city 2,560 2,304 -256 -10.00%
Bennett city 395 365 -30 -7.59%
Benton city 40 38 -2 -5.00%
Berkley city 24 27 3 12.50%
Bernard city 97 94 -3 -3.09%
Bertram city 681 287 -394 -57.86%
Bettendorf city 31,275 32,584 1,309 4.19%
Bevington city 58 60 2 3.45%
Birmingham city 423 420 -3 -0.71%
Blairsburg city 235 215 -20 -8.51%
Blairstown city 682 685 3 0.44%
Blakesburg city 374 356 -18 -4.81%
Blanchard city 61 62 1 1.64%
Blencoe city 231 199 -32 -13.85%
Blockton city 192 160 -32 -16.67%
Bloomfield city 2,601 2,582 -19 -0.73%
Blue Grass city 1,169 1,341 172 14.71%
Bode city 327 297 -30 -9.17%
Bonaparte city 458 448 -10 -2.18%
Bondurant city 1,846 2,714 868 47.02%
Boone city 12,803 12,614 -189 -1.48%
Bouton city 136 161 25 18.38%
Boxholm city 215 200 -15 -6.98%
Boyden city 672 683 11 1.64%
Braddyville city 176 163 -13 -7.39%
Bradgate city 101 92 -9 -8.91%
Brandon city 311 334 23 7.40%
Brayton city 145 132 -13 -8.97%
Breda city 477 449 -28 -5.87%
Bridgewater city 178 161 -17 -9.55%
Brighton city 687 683 -4 -0.58%
Bristow city 202 190 -12 -5.94%
Britt city 2,052 1,920 -132 -6.43%
Bronson city 269 283 14 5.20%
Brooklyn city 1,367 1,355 -12 -0.88%
Brunsville city 146 139 -7 -4.79%
Buck Grove city 49 51 2 4.08%
Buckeye city 110 96 -14 -12.73%
Buffalo Center city 963 856 -107 -11.11%
Buffalo city 1,321 1,342 21 1.59%
Burlington city 26,839 25,327 -1,512 -5.63%
Burt city 556 497 -59 -10.61%
Bussey city 450 436 -14 -3.11%
Calamus city 394 395 1 0.25%
Callender city 424 425 1 0.24%
Calmar city 1,058 1,017 -41 -3.88%
Calumet city 181 152 -29 -16.02%
Camanche city 4,215 4,280 65 1.54%
Cambridge city 819 809 -10 -1.22%
Cantril city 257 255 -2 -0.78%
Carbon city 28 22 -6 -21.43%
Carlisle city 3,497 3,693 196 5.60%
Carpenter city 130 128 -2 -1.54%
Carroll city 10,106 9,985 -121 -1.20%
Carson city 668 725 57 8.53%
Carter Lake city 3,248 3,268 20 0.62%
Cascade city 1,958 2,118 160 8.17%
Casey city 478 393 -85 -17.78%
Castalia city 175 165 -10 -5.71%
Castana city 178 159 -19 -10.67%
Cedar Falls city 36,145 38,059 1,914 5.30%
Cedar Rapids city 120,758 128,056 7,298 6.04%
Center Junction city 131 114 -17 -12.98%
Center Point city 2,007 2,342 335 16.69%
Centerville city 5,924 5,442 -482 -8.14%
Central City city 1,157 1,183 26 2.25%
Centralia city 101 99 -2 -1.98%
Chariton city 4,573 4,419 -154 -3.37%
Charles City city 7,812 7,470 -342 -4.38%
Charlotte city 421 438 17 4.04%
Charter Oak city 530 500 -30 -5.66%
Chatsworth city 89 88 -1 -1.12%
Chelsea city 287 272 -15 -5.23%
Cherokee city 5,369 4,697 -672 -12.52%
Chester city 151 137 -14 -9.27%
Chillicothe city 90 85 -5 -5.56%
Churdan city 418 361 -57 -13.64%
Cincinnati city 428 391 -37 -8.64%
Clare city 190 174 -16 -8.42%
Clarence city 1,008 966 -42 -4.17%
Clarinda city 5,690 5,493 -197 -3.46%
Clarion city 2,968 2,718 -250 -8.42%
Clarksville city 1,441 1,336 -105 -7.29%
Clayton city 55 51 -4 -7.27%
Clear Lake city 8,161 7,820 -341 -4.18%
Clearfield city 371 352 -19 -5.12%
Cleghorn city 250 226 -24 -9.60%
Clemons city 148 147 -1 -0.68%
Clermont city 716 688 -28 -3.91%
Clinton city 27,772 26,407 -1,365 -4.92%
Clio city 91 71 -20 -21.98%
Clive city 12,855 15,234 2,379 18.51%
Clutier city 229 222 -7 -3.06%
Coburg city 31 29 -2 -6.45%
Coggon city 745 714 -31 -4.16%
Coin city 252 198 -54 -21.43%
Colesburg city 412 376 -36 -8.74%
Colfax city 2,223 2,212 -11 -0.49%
College Springs city 246 227 -19 -7.72%
Collins city 499 481 -18 -3.61%
Colo city 868 876 8 0.92%
Columbus City city 376 349 -27 -7.18%
Columbus Junction city 1,900 1,827 -73 -3.84%
Colwell city 76 74 -2 -2.63%
Conesville city 424 439 15 3.54%
Conrad city 1,055 992 -63 -5.97%
Conway city 63 58 -5 -7.94%
Coon Rapids city 1,305 1,256 -49 -3.75%
Coppock city 57 64 7 12.28%
Coralville city 15,123 18,478 3,355 22.18%
Corning city 1,783 1,600 -183 -10.26%
Correctionville city 851 846 -5 -0.59%
Corwith city 350 313 -37 -10.57%
Corydon city 1,591 1,459 -132 -8.30%
Cotter city 48 47 -1 -2.08%
Coulter city 262 250 -12 -4.58%
Council Bluffs city 58,268 59,536 1,268 2.18%
Craig city 102 96 -6 -5.88%
Crawfordsville city 295 301 6 2.03%
Crescent city 537 512 -25 -4.66%
Cresco city 3,905 3,730 -175 -4.48%
Creston city 7,597 7,594 -3 -0.04%
Cromwell city 120 120 0 0.00%
Crystal Lake city 285 259 -26 -9.12%
Cumberland city 281 255 -26 -9.25%
Cumming city 162 309 147 90.74%
Curlew city 62 57 -5 -8.06%
Cushing city 246 237 -9 -3.66%
Cylinder city 110 98 -12 -10.91%
Dakota City city 911 824 -87 -9.55%
Dallas Center city 1,595 1,734 139 8.71%
Dana city 84 76 -8 -9.52%
Danbury city 384 327 -57 -14.84%
Danville city 914 854 -60 -6.56%
Davenport city 98,359 100,827 2,468 2.51%
Davis City city 275 253 -22 -8.00%
Dawson city 155 163 8 5.16%
Dayton city 884 817 -67 -7.58%
De Soto city 1,009 1,242 233 23.09%
De Witt city 5,049 5,260 211 4.18%
Decatur City city 199 189 -10 -5.03%
Decorah city 8,172 7,906 -266 -3.26%
Dedham city 280 229 -51 -18.21%
Deep River city 288 272 -16 -5.56%
Defiance city 346 314 -32 -9.25%
Delaware city 188 181 -7 -3.72%
Delhi city 458 493 35 7.64%
Delmar city 514 488 -26 -5.06%
Deloit city 288 280 -8 -2.78%
Delphos city 25 25 0 0.00%
Delta city 410 394 -16 -3.90%
Denison city 7,339 7,184 -155 -2.11%
Denver city 1,627 1,635 8 0.49%
Derby city 131 132 1 0.76%
Des Moines city 198,682 197,052 -1,630 -0.82%
Dexter city 689 887 198 28.74%
Diagonal city 312 298 -14 -4.49%
Dickens city 202 187 -15 -7.43%
Dike city 944 1,142 198 20.97%
Dixon city 276 254 -22 -7.97%
Dolliver city 77 61 -16 -20.78%
Donahue city 293 294 1 0.34%
Donnellson city 963 874 -89 -9.24%
Doon city 533 522 -11 -2.06%
Dougherty city 80 76 -4 -5.00%
Dow City city 503 456 -47 -9.34%
Dows city 675 555 -120 -17.78%
Drakesville city 185 217 32 17.30%
Dubuque city 57,686 57,250 -436 -0.76%
Dumont city 676 633 -43 -6.36%
Duncombe city 474 456 -18 -3.80%
Dundee city 179 167 -12 -6.70%
Dunkerton city 749 812 63 8.41%
Dunlap city 1,139 1,089 -50 -4.39%
Durango city 24 22 -2 -8.33%
Durant city 1,677 1,713 36 2.15%
Dyersville city 4,035 4,204 169 4.19%
Dysart city 1,303 1,277 -26 -2.00%
Eagle Grove city 3,712 3,310 -402 -10.83%
Earlham city 1,298 1,347 49 3.78%
Earling city 471 431 -40 -8.49%
Earlville city 900 831 -69 -7.67%
Early city 605 520 -85 -14.05%
East Peru city 153 138 -15 -9.80%
Eddyville city 1,064 1,072 8 0.75%
Edgewood city 923 870 -53 -5.74%
Elberon city 245 231 -14 -5.71%
Eldon city 998 973 -25 -2.51%
Eldora city 3,035 2,734 -301 -9.92%
Eldridge city 4,159 4,880 721 17.34%
Elgin city 676 619 -57 -8.43%
Elk Horn city 649 609 -40 -6.16%
Elk Run Heights city 1,052 1,079 27 2.57%
Elkader city 1,465 1,346 -119 -8.12%
Elkhart city 362 473 111 30.66%
Elkport city 88 101 13 14.77%
Elliott city 402 362 -40 -9.95%
Ellston city 57 55 -2 -3.51%
Ellsworth city 531 514 -17 -3.20%
Elma city 598 569 -29 -4.85%
Ely city 1,149 1,514 365 31.77%
Emerson city 480 490 10 2.08%
Emmetsburg city 3,958 3,616 -342 -8.64%
Epworth city 1,428 1,620 192 13.45%
Essex city 884 795 -89 -10.07%
Estherville city 6,656 6,291 -365 -5.48%
Evansdale city 4,526 5,056 530 11.71%
Everly city 647 636 -11 -1.70%
Exira city 810 722 -88 -10.86%
Exline city 191 164 -27 -14.14%
Fairbank city 1,041 991 -50 -4.80%
Fairfax city 889 1,875 986 110.91%
Fairfield city 9,509 9,218 -291 -3.06%
Farley city 1,334 1,391 57 4.27%
Farmersburg city 300 273 -27 -9.00%
Farmington city 756 718 -38 -5.03%
Farnhamville city 430 358 -72 -16.74%
Farragut city 509 457 -52 -10.22%
Fayette city 1,300 1,258 -42 -3.23%
Fenton city 317 263 -54 -17.03%
Ferguson city 126 123 -3 -2.38%
Fertile city 360 352 -8 -2.22%
Floris city 153 152 -1 -0.65%
Floyd city 361 337 -24 -6.65%
Fonda city 648 562 -86 -13.27%
Fontanelle city 692 635 -57 -8.24%
Forest City city 4,362 4,098 -264 -6.05%
Fort Atkinson city 389 361 -28 -7.20%
Fort Dodge city 25,136 25,180 44 0.18%
Fort Madison city 10,715 10,897 182 1.70%
Fostoria city 230 242 12 5.22%
Franklin city 136 124 -12 -8.82%
Fraser city 137 117 -20 -14.60%
Fredericksburg city 984 878 -106 -10.77%
Frederika city 199 191 -8 -4.02%
Fredonia city 251 218 -33 -13.15%
Fremont city 704 687 -17 -2.41%
Fruitland city 703 945 242 34.42%
Galt city 30 28 -2 -6.67%
Galva city 368 296 -72 -19.57%
Garber city 103 74 -29 -28.16%
Garden Grove city 250 235 -15 -6.00%
Garnavillo city 754 686 -68 -9.02%
Garner city 2,922 2,932 10 0.34%
Garrison city 413 401 -12 -2.91%
Garwin city 565 535 -30 -5.31%
Geneva city 171 171 0 0.00%
George city 1,051 970 -81 -7.71%
Gibson city 92 72 -20 -21.74%
Gilbert city 987 1,050 63 6.38%
Gilbertville city 767 798 31 4.04%
Gillett Grove city 55 46 -9 -16.36%
Gilman city 600 570 -30 -5.00%
Gilmore City city 556 489 -67 -12.05%
Gladbrook city 1,015 990 -25 -2.46%
Glenwood city 5,358 5,646 288 5.38%
Glidden city 1,253 1,227 -26 -2.08%
Goldfield city 680 607 -73 -10.74%
Goodell city 174 143 -31 -17.82%
Goose Lake city 232 234 2 0.86%
Gowrie city 1,038 1,012 -26 -2.50%
Graettinger city 900 831 -69 -7.67%
Graf city 73 75 2 2.74%
Grafton city 290 283 -7 -2.41%
Grand Junction city 964 848 -116 -12.03%
Grand Mound city 676 645 -31 -4.59%
Grand River city 225 191 -34 -15.11%
Grandview city 600 597 -3 -0.50%
Granger city 583 1,054 471 80.79%
Grant city 102 92 -10 -9.80%
Granville city 325 321 -4 -1.23%
Gravity city 218 200 -18 -8.26%
Gray city 82 74 -8 -9.76%
Greeley city 276 257 -19 -6.88%
Greene city 1,099 976 -123 -11.19%
Greenfield city 2,129 1,888 -241 -11.32%
Greenville city 93 85 -8 -8.60%
Grimes city 5,098 8,419 3,321 65.14%
Grinnell city 9,105 9,167 62 0.68%
Griswold city 1,039 951 -88 -8.47%
Grundy Center city 2,596 2,519 -77 -2.97%
Gruver city 106 97 -9 -8.49%
Guernsey city 70 66 -4 -5.71%
Guthrie Center city 1,668 1,517 -151 -9.05%
Guttenberg city 1,987 1,913 -74 -3.72%
Halbur city 202 211 9 4.46%
Hamburg city 1,240 1,155 -85 -6.85%
Hamilton city 144 137 -7 -4.86%
Hampton city 4,218 4,134 -84 -1.99%
Hancock city 207 198 -9 -4.35%
Hanlontown city 229 228 -1 -0.44%
Hansell city 96 96 0 0.00%
Harcourt city 340 317 -23 -6.76%
Hardy city 57 88 31 54.39%
Harlan city 5,282 4,986 -296 -5.60%
Harper city 134 114 -20 -14.93%
Harpers Ferry city 330 312 -18 -5.45%
Harris city 200 179 -21 -10.50%
Hartford city 759 779 20 2.64%
Hartley city 1,733 1,502 -231 -13.33%
Hartwick city 83 78 -5 -6.02%
Harvey city 277 264 -13 -4.69%
Hastings city 214 169 -45 -21.03%
Havelock city 177 169 -8 -4.52%
Haverhill city 170 163 -7 -4.12%
Hawarden city 2,478 2,403 -75 -3.03%
Hawkeye city 489 440 -49 -10.02%
Hayesville city 64 61 -3 -4.69%
Hazleton city 950 901 -49 -5.16%
Hedrick city 837 804 -33 -3.94%
Henderson city 171 170 -1 -0.58%
Hepburn city 39 27 -12 -30.77%
Hiawatha city 6,480 6,688 208 3.21%
Hills city 679 693 14 2.06%
Hillsboro city 205 200 -5 -2.44%
Hinton city 808 847 39 4.83%
Holland city 250 256 6 2.40%
Holstein city 1,470 1,371 -99 -6.73%
Holy Cross city 339 354 15 4.42%
Hopkinton city 681 641 -40 -5.87%
Hornick city 253 240 -13 -5.14%
Hospers city 672 666 -6 -0.89%
Houghton city 130 126 -4 -3.08%
Hubbard city 885 817 -68 -7.68%
Hudson city 2,117 2,186 69 3.26%
Hull city 1,960 2,028 68 3.47%
Humboldt city 4,452 4,198 -254 -5.71%
Humeston city 543 522 -21 -3.87%
Huxley city 2,316 2,830 514 22.19%
Ida Grove city 2,350 2,056 -294 -12.51%
Imogene city 66 57 -9 -13.64%
Independence city 6,014 6,119 105 1.75%
Indianola city 12,998 14,361 1,363 10.49%
Inwood city 875 843 -32 -3.66%
Ionia city 277 260 -17 -6.14%
Iowa City city 62,220 67,831 5,611 9.02%
Iowa Falls city 5,193 4,965 -228 -4.39%
Ireton city 585 584 -1 -0.17%
Irwin city 372 353 -19 -5.11%
Jackson Junction city 60 63 3 5.00%
Jamaica city 237 223 -14 -5.91%
Janesville city 829 837 8 0.97%
Jefferson city 4,626 4,144 -482 -10.42%
Jesup city 2,212 2,315 103 4.66%
Jewell Junction city 1,239 1,144 -95 -7.67%
Johnston city 8,649 15,691 7,042 81.42%
Joice city 231 230 -1 -0.43%
Jolley city 54 31 -23 -42.59%
Kalona city 2,293 2,516 223 9.73%
Kamrar city 229 211 -18 -7.86%
Kanawha city 739 657 -82 -11.10%
Kellerton city 372 330 -42 -11.29%
Kelley city 300 340 40 13.33%
Kellogg city 606 601 -5 -0.83%
Kensett city 280 267 -13 -4.64%
Keokuk city 11,427 10,387 -1,040 -9.10%
Keomah Village city 97 94 -3 -3.09%
Keosauqua city 1,066 1,070 4 0.38%
Keota city 1,025 890 -135 -13.17%
Keswick city 295 283 -12 -4.07%
Keystone city 687 668 -19 -2.77%
Kimballton city 342 296 -46 -13.45%
Kingsley city 1,245 1,241 -4 -0.32%
Kinross city 80 76 -4 -5.00%
Kirkman city 76 71 -5 -6.58%
Kirkville city 214 212 -2 -0.93%
Kiron city 273 255 -18 -6.59%
Klemme city 593 531 -62 -10.46%
Knierim city 70 51 -19 -27.14%
Knoxville city 7,731 7,254 -477 -6.17%
La Motte city 272 271 -1 -0.37%
La Porte City city 2,275 2,238 -37 -1.63%
Lacona city 360 349 -11 -3.06%
Ladora city 287 286 -1 -0.35%
Lake City city 1,787 1,618 -169 -9.46%
Lake Mills city 2,140 1,977 -163 -7.62%
Lake Park city 1,023 973 -50 -4.89%
Lake View city 1,278 1,196 -82 -6.42%
Lakeside city 484 509 25 5.17%
Lakota city 255 240 -15 -5.88%
Lambs Grove city 225 208 -17 -7.56%
Lamoni city 2,444 2,450 6 0.25%
Lamont city 503 485 -18 -3.58%
Lanesboro city 152 129 -23 -15.13%
Lansing city 1,012 959 -53 -5.24%
Larchwood city 788 773 -15 -1.90%
Larrabee city 149 127 -22 -14.77%
Latimer city 535 537 2 0.37%
Laurel city 266 266 0 0.00%
Laurens city 1,476 1,260 -216 -14.63%
Lawler city 461 418 -43 -9.33%
Lawton city 697 768 71 10.19%
Le Claire city 2,847 2,994 147 5.16%
Le Grand city 883 975 92 10.42%
Le Mars city 9,237 9,127 -110 -1.19%
Le Roy city 13 8 -5 -38.46%
Ledyard city 147 129 -18 -12.24%
Lehigh city 497 451 -46 -9.26%
Leighton city 153 168 15 9.80%
Leland city 258 258 0 0.00%
Lenox city 1,401 1,244 -157 -11.21%
Leon city 1,983 1,884 -99 -4.99%
Lester city 251 239 -12 -4.78%
Letts city 392 381 -11 -2.81%
Lewis city 438 401 -37 -8.45%
Libertyville city 325 296 -29 -8.92%
Lidderdale city 186 175 -11 -5.91%
Lime Springs city 496 474 -22 -4.44%
Lincoln city 182 156 -26 -14.29%
Linden city 226 275 49 21.68%
Lineville city 273 225 -48 -17.58%
Linn Grove city 211 211 0 0.00%
Lisbon city 1,898 2,029 131 6.90%
Liscomb city 272 271 -1 -0.37%
Little Rock city 489 451 -38 -7.77%
Little Sioux city 217 196 -21 -9.68%
Livermore city 431 361 -70 -16.24%
Lockridge city 275 259 -16 -5.82%
Logan city 1,545 1,411 -134 -8.67%
Lohrville city 431 350 -81 -18.79%
Lone Rock city 157 146 -11 -7.01%
Lone Tree city 1,151 1,184 33 2.87%
Long Grove city 597 758 161 26.97%
Lorimor city 427 399 -28 -6.56%
Lost Nation city 497 461 -36 -7.24%
Lovilia city 583 528 -55 -9.43%
Low Moor city 240 222 -18 -7.50%
Lowden city 794 804 10 1.26%
Lu Verne city 299 234 -65 -21.74%
Luana city 249 240 -9 -3.61%
Lucas city 243 245 2 0.82%
Luther city 158 146 -12 -7.59%
Luxemburg city 246 240 -6 -2.44%
Luzerne city 105 99 -6 -5.71%
Lynnville city 366 373 7 1.91%
Lytton city 305 261 -44 -14.43%
Macedonia city 325 311 -14 -4.31%
Macksburg city 142 129 -13 -9.15%
Madrid city 2,264 2,391 127 5.61%
Magnolia city 200 187 -13 -6.50%
Malcom city 352 300 -52 -14.77%
Mallard city 298 267 -31 -10.40%
Maloy city 28 21 -7 -25.00%
Malvern city 1,256 1,323 67 5.33%
Manchester city 5,257 4,876 -381 -7.25%
Manilla city 839 808 -31 -3.69%
Manly city 1,342 1,338 -4 -0.30%
Manning city 1,490 1,490 0 0.00%
Manson city 1,893 1,657 -236 -12.47%
Mapleton city 1,416 1,149 -267 -18.86%
Maquoketa city 6,112 5,908 -204 -3.34%
Marathon city 302 293 -9 -2.98%
Marble Rock city 326 326 0 0.00%
Marcus city 1,139 1,037 -102 -8.96%
Marengo city 2,535 2,522 -13 -0.51%
Marion city 26,294 32,821 6,527 24.82%
Marne city 149 141 -8 -5.37%
Marquette city 421 438 17 4.04%
Marshalltown city 26,009 25,850 -159 -0.61%
Martelle city 280 256 -24 -8.57%
Martensdale city 467 460 -7 -1.50%
Martinsburg city 126 117 -9 -7.14%
Marysville city 54 51 -3 -5.56%
Mason City city 29,172 27,337 -1,835 -6.29%
Masonville city 104 101 -3 -2.88%
Massena city 414 397 -17 -4.11%
Matlock city 83 82 -1 -1.20%
Maurice city 254 261 7 2.76%
Maxwell city 807 840 33 4.09%
Maynard city 500 456 -44 -8.80%
Maysville city 163 163 0 0.00%
McCallsburg city 318 336 18 5.66%
McCausland city 299 300 1 0.33%
McClelland city 129 124 -5 -3.88%
McGregor city 871 831 -40 -4.59%
McIntire city 173 140 -33 -19.08%
Mechanicsville city 1,173 1,109 -64 -5.46%
Mediapolis city 1,644 1,584 -60 -3.65%
Melbourne city 794 808 14 1.76%
Melcher-Dallas city 1,298 1,237 -61 -4.70%
Melrose city 130 119 -11 -8.46%
Melvin city 243 231 -12 -4.94%
Menlo city 365 351 -14 -3.84%
Meriden city 184 168 -16 -8.70%
Merrill city 754 739 -15 -1.99%
Meservey city 252 223 -29 -11.51%
Middletown city 535 540 5 0.93%
Miles city 462 441 -21 -4.55%
Milford city 2,474 2,472 -2 -0.08%
Millersburg city 184 187 3 1.63%
Millerton city 48 41 -7 -14.58%
Millville city 23 21 -2 -8.70%
Milo city 839 821 -18 -2.15%
Milton city 550 494 -56 -10.18%
Minburn city 391 469 78 19.95%
Minden city 564 553 -11 -1.95%
Mingo city 269 263 -6 -2.23%
Missouri Valley city 2,992 2,751 -241 -8.05%
Mitchell city 155 147 -8 -5.16%
Mitchellville city 1,715 2,152 437 25.48%
Modale city 303 281 -22 -7.26%
Mondamin city 423 388 -35 -8.27%
Monmouth city 180 176 -4 -2.22%
Monona city 1,550 1,424 -126 -8.13%
Monroe city 1,808 1,826 18 1.00%
Montezuma city 1,440 1,362 -78 -5.42%
Monticello city 3,607 3,653 46 1.28%
Montour city 285 277 -8 -2.81%
Montrose city 957 918 -39 -4.08%
Moorhead city 232 196 -36 -15.52%
Moorland city 197 182 -15 -7.61%
Moravia city 713 684 -29 -4.07%
Morley city 88 91 3 3.41%
Morning Sun city 872 843 -29 -3.33%
Morrison city 97 86 -11 -11.34%
Moulton city 658 597 -61 -9.27%
Mount Auburn city 160 161 1 0.63%
Mount Ayr city 1,822 1,711 -111 -6.09%
Mount Pleasant city 8,751 8,775 24 0.27%
Mount Sterling city 40 37 -3 -7.50%
Mount Union city 132 125 -7 -5.30%
Mount Vernon city 3,390 4,158 768 22.65%
Moville city 1,583 1,473 -110 -6.95%
Murray city 766 796 30 3.92%
Muscatine city 22,697 22,504 -193 -0.85%
Mystic city 588 579 -9 -1.53%
Nashua city 1,618 1,517 -101 -6.24%
Nemaha city 102 89 -13 -12.75%
Neola city 845 837 -8 -0.95%
Nevada city 6,658 6,688 30 0.45%
New Albin city 527 510 -17 -3.23%
New Hampton city 3,692 3,400 -292 -7.91%
New Hartford city 659 613 -46 -6.98%
New Liberty city 121 134 13 10.74%
New London city 1,937 1,841 -96 -4.96%
New Market city 456 394 -62 -13.60%
New Providence city 227 213 -14 -6.17%
New Sharon city 1,301 1,299 -2 -0.15%
New Vienna city 400 402 2 0.50%
New Virginia city 469 487 18 3.84%
Newell city 887 869 -18 -2.03%
Newhall city 886 951 65 7.34%
Newton city 15,579 15,042 -537 -3.45%
Nichols city 374 357 -17 -4.55%
Nodaway city 132 121 -11 -8.33%
Nora Springs city 1,532 1,445 -87 -5.68%
North Buena Vista city 124 94 -30 -24.19%
North English city 991 989 -2 -0.20%
North Liberty city 5,367 11,561 6,194 115.41%
North Washington city 118 103 -15 -12.71%
Northboro city 60 55 -5 -8.33%
Northwood city 2,050 2,012 -38 -1.85%
Norwalk city 6,884 8,821 1,937 28.14%
Norway city 601 597 -4 -0.67%
Numa city 109 106 -3 -2.75%
Oakland Acres city 166 161 -5 -3.01%
Oakland city 1,487 1,417 -70 -4.71%
Oakville city 439 413 -26 -5.92%
Ocheyedan city 536 488 -48 -8.96%
Odebolt city 1,153 1,005 -148 -12.84%
Oelwein city 6,692 6,082 -610 -9.12%
Ogden city 2,023 1,974 -49 -2.42%
Okoboji city 820 861 41 5.00%
Olds city 249 238 -11 -4.42%
Olin city 716 703 -13 -1.82%
Ollie city 224 162 -62 -27.68%
Onawa city 3,091 2,746 -345 -11.16%
Onslow city 223 213 -10 -4.48%
Orange City city 5,582 5,891 309 5.54%
Orchard city 88 86 -2 -2.27%
Orient city 402 373 -29 -7.21%
Orleans city 583 602 19 3.26%
Osage city 3,451 3,427 -24 -0.70%
Osceola city 4,659 4,714 55 1.18%
Oskaloosa city 10,938 11,069 131 1.20%
Ossian city 853 811 -42 -4.92%
Osterdock city 50 49 -1 -2.00%
Otho city 571 535 -36 -6.30%
Oto city 145 144 -1 -0.69%
Ottosen city 61 45 -16 -26.23%
Ottumwa city 24,998 24,342 -656 -2.62%
Owasa city 38 36 -2 -5.26%
Oxford city 705 693 -12 -1.70%
Oxford Junction city 573 544 -29 -5.06%
Oyens city 132 119 -13 -9.85%
Pacific Junction city 507 510 3 0.59%
Packwood city 223 212 -11 -4.93%
Palmer city 214 175 -39 -18.22%
Palo city 614 875 261 42.51%
Panama city 212 187 -25 -11.79%
Panora city 1,175 1,161 -14 -1.19%
Panorama Park city 111 128 17 15.32%
Parkersburg city 1,889 1,861 -28 -1.48%
Parnell city 220 214 -6 -2.73%
Paton city 265 240 -25 -9.43%
Patterson city 126 132 6 4.76%
Paullina city 1,124 989 -135 -12.01%
Pella city 9,832 10,208 376 3.82%
Peosta city 651 1,187 536 82.33%
Perry city 7,633 9,569 1,936 25.36%
Persia city 363 329 -34 -9.37%
Peterson city 372 342 -30 -8.06%
Pierson city 371 348 -23 -6.20%
Pilot Mound city 214 200 -14 -6.54%
Pioneer city 21 19 -2 -9.52%
Pisgah city 316 298 -18 -5.70%
Plainfield city 438 427 -11 -2.51%
