Area Census 2000 7/1/2009 Absolute Change Relative Change
Iowa 2,926,324 3,007,856 81,532 2.79%
Ackley city 1,809 1,648 -161 -8.90%
Ackworth city 85 116 31 36.47%
Adair city 839 701 -138 -16.45%
Adel city 3,435 4,321 886 25.79%
Afton city 917 898 -19 -2.07%
Agency city 622 629 7 1.13%
Ainsworth city 524 535 11 2.10%
Akron city 1,489 1,401 -88 -5.91%
Albert City city 709 684 -25 -3.53%
Albia city 3,706 3,529 -177 -4.78%
Albion city 592 565 -27 -4.56%
Alburnett city 559 547 -12 -2.15%
Alden city 904 783 -121 -13.38%
Alexander city 165 158 -7 -4.24%
Algona city 5,741 5,227 -514 -8.95%
Alleman city 439 433 -6 -1.37%
Allerton city 559 534 -25 -4.47%
Allison city 1,006 896 -110 -10.93%
Alta city 1,865 1,862 -3 -0.16%
Alta Vista city 286 260 -26 -9.09%
Alton city 1,095 1,115 20 1.83%
Altoona city 10,345 14,397 4,052 39.17%
Alvord city 187 175 -12 -6.42%
Ames city 50,731 56,657 5,926 11.68%
Anamosa city 5,494 5,745 251 4.57%
Andover city 87 84 -3 -3.45%
Andrew city 460 431 -29 -6.30%
Anita city 1,049 1,126 77 7.34%
Ankeny city 27,117 42,648 15,531 57.27%
Anthon city 649 634 -15 -2.31%
Aplington city 1,054 954 -100 -9.49%
Arcadia city 443 439 -4 -0.90%
Archer city 126 115 -11 -8.73%
Aredale city 89 70 -19 -21.35%
Arion city 136 106 -30 -22.06%
Arispe city 89 96 7 7.87%
Arlington city 490 449 -41 -8.37%
Armstrong city 979 867 -112 -11.44%
Arnolds Park city 1,162 1,332 170 14.63%
Arthur city 245 204 -41 -16.73%
Asbury city 2,450 4,022 1,572 64.16%
Ashton city 461 417 -44 -9.54%
Aspinwall city 58 64 6 10.34%
Atalissa city 283 306 23 8.13%
Atkins city 977 1,588 611 62.54%
Atlantic city 7,257 6,728 -529 -7.29%
Auburn city 296 265 -31 -10.47%
Audubon city 2,382 2,120 -262 -11.00%
Aurelia city 1,062 919 -143 -13.47%
Aurora city 194 181 -13 -6.70%
Avoca city 1,610 1,511 -99 -6.15%
Ayrshire city 202 175 -27 -13.37%
Badger city 610 572 -38 -6.23%
Bagley city 354 313 -41 -11.58%
Baldwin city 127 135 8 6.30%
Balltown city 73 71 -2 -2.74%
Bancroft city 808 714 -94 -11.63%
Bankston city 27 26 -1 -3.70%
Barnes City city 201 221 20 9.95%
Barnum city 195 191 -4 -2.05%
Bassett city 74 68 -6 -8.11%
Batavia city 500 475 -25 -5.00%
Battle Creek city 743 645 -98 -13.19%
Baxter city 1,052 1,032 -20 -1.90%
Bayard city 536 470 -66 -12.31%
Beacon city 518 522 4 0.77%
Beaconsfield city 11 10 -1 -9.09%
Beaman city 210 172 -38 -18.10%
Beaver city 53 50 -3 -5.66%
Bedford city 1,620 1,470 -150 -9.26%
Belle Plaine city 2,878 2,833 -45 -1.56%
Bellevue city 2,350 2,302 -48 -2.04%
Belmond city 2,560 2,269 -291 -11.37%
Bennett city 395 360 -35 -8.86%
Benton city 40 35 -5 -12.50%
Berkley city 24 26 2 8.33%
Bernard city 97 98 1 1.03%
Bertram city 681 281 -400 -58.74%
Bettendorf city 31,275 33,175 1,900 6.08%
Bevington city 58 60 2 3.45%
Birmingham city 423 421 -2 -0.47%
Blairsburg city 235 217 -18 -7.66%
Blairstown city 682 689 7 1.03%
Blakesburg city 374 350 -24 -6.42%
Blanchard city 61 60 -1 -1.64%
Blencoe city 231 197 -34 -14.72%
Blockton city 192 170 -22 -11.46%
Bloomfield city 2,601 2,565 -36 -1.38%
Blue Grass city 1,169 1,425 256 21.90%
Bode city 327 296 -31 -9.48%
Bonaparte city 458 444 -14 -3.06%
Bondurant city 1,846 3,004 1,158 62.73%
Boone city 12,803 12,479 -324 -2.53%
Bouton city 136 157 21 15.44%
Boxholm city 215 197 -18 -8.37%
Boyden city 672 689 17 2.53%
Braddyville city 176 162 -14 -7.95%
Bradgate city 101 91 -10 -9.90%
Brandon city 311 326 15 4.82%
Brayton city 145 131 -14 -9.66%
Breda city 477 443 -34 -7.13%
Bridgewater city 178 156 -22 -12.36%
Brighton city 687 675 -12 -1.75%
Bristow city 202 160 -42 -20.79%
Britt city 2,052 1,858 -194 -9.45%
Bronson city 269 286 17 6.32%
Brooklyn city 1,367 1,336 -31 -2.27%
Brunsville city 146 137 -9 -6.16%
Buck Grove city 49 51 2 4.08%
Buckeye city 110 94 -16 -14.55%
Buffalo Center city 963 830 -133 -13.81%
Buffalo city 1,321 1,346 25 1.89%
Burlington city 26,839 25,527 -1,312 -4.89%
Burt city 556 487 -69 -12.41%
Bussey city 450 435 -15 -3.33%
Calamus city 394 395 1 0.25%
Callender city 424 426 2 0.47%
Calmar city 1,058 999 -59 -5.58%
Calumet city 181 151 -30 -16.57%
Camanche city 4,215 4,268 53 1.26%
Cambridge city 819 811 -8 -0.98%
Cantril city 257 254 -3 -1.17%
Carbon city 28 22 -6 -21.43%
Carlisle city 3,497 3,726 229 6.55%
Carpenter city 130 129 -1 -0.77%
Carroll city 10,106 9,877 -229 -2.27%
Carson city 668 715 47 7.04%
Carter Lake city 3,248 3,208 -40 -1.23%
Cascade city 1,958 2,146 188 9.60%
Casey city 478 389 -89 -18.62%
Castalia city 175 161 -14 -8.00%
Castana city 178 158 -20 -11.24%
Cedar Falls city 36,145 38,714 2,569 7.11%
Cedar Rapids city 120,758 127,764 7,006 5.80%
Center Junction city 131 113 -18 -13.74%
Center Point city 2,007 2,321 314 15.65%
Centerville city 5,924 5,367 -557 -9.40%
Central City city 1,157 1,172 15 1.30%
Centralia city 101 98 -3 -2.97%
Chariton city 4,573 4,348 -225 -4.92%
Charles City city 7,812 7,346 -466 -5.97%
Charlotte city 421 435 14 3.33%
Charter Oak city 530 496 -34 -6.42%
Chatsworth city 89 83 -6 -6.74%
Chelsea city 287 267 -20 -6.97%
Cherokee city 5,369 4,673 -696 -12.96%
Chester city 151 136 -15 -9.93%
Chillicothe city 90 83 -7 -7.78%
Churdan city 418 359 -59 -14.11%
Cincinnati city 428 360 -68 -15.89%
Clare city 190 172 -18 -9.47%
Clarence city 1,008 956 -52 -5.16%
Clarinda city 5,690 5,301 -389 -6.84%
Clarion city 2,968 2,671 -297 -10.01%
Clarksville city 1,441 1,272 -169 -11.73%
Clayton city 55 51 -4 -7.27%
Clear Lake city 8,161 7,786 -375 -4.60%
Clearfield city 371 351 -20 -5.39%
Cleghorn city 250 222 -28 -11.20%
Clemons city 148 145 -3 -2.03%
Clermont city 716 683 -33 -4.61%
Clinton city 27,772 26,459 -1,313 -4.73%
Clio city 91 71 -20 -21.98%
Clive city 12,855 15,469 2,614 20.33%
Clutier city 229 219 -10 -4.37%
Coburg city 31 29 -2 -6.45%
Coggon city 745 711 -34 -4.56%
Coin city 252 193 -59 -23.41%
Colesburg city 412 371 -41 -9.95%
Colfax city 2,223 2,186 -37 -1.66%
College Springs city 246 222 -24 -9.76%
Collins city 499 480 -19 -3.81%
Colo city 868 869 1 0.12%
Columbus City city 376 335 -41 -10.90%
Columbus Junction city 1,900 1,783 -117 -6.16%
Colwell city 76 73 -3 -3.95%
Conesville city 424 439 15 3.54%
Conrad city 1,055 995 -60 -5.69%
Conway city 63 59 -4 -6.35%
Coon Rapids city 1,305 1,238 -67 -5.13%
Coppock city 57 63 6 10.53%
Coralville city 15,123 18,827 3,704 24.49%
Corning city 1,783 1,555 -228 -12.79%
Correctionville city 851 855 4 0.47%
Corwith city 350 304 -46 -13.14%
Corydon city 1,591 1,459 -132 -8.30%
Cotter city 48 44 -4 -8.33%
Coulter city 262 251 -11 -4.20%
Council Bluffs city 58,268 60,391 2,123 3.64%
Craig city 102 95 -7 -6.86%
Crawfordsville city 295 300 5 1.69%
Crescent city 537 709 172 32.03%
Cresco city 3,905 3,698 -207 -5.30%
Creston city 7,597 7,556 -41 -0.54%
Cromwell city 120 120 0 0.00%
Crystal Lake city 285 252 -33 -11.58%
Cumberland city 281 243 -38 -13.52%
Cumming city 162 315 153 94.44%
Curlew city 62 56 -6 -9.68%
Cushing city 246 239 -7 -2.85%
Cylinder city 110 99 -11 -10.00%
Dakota City city 911 820 -91 -9.99%
Dallas Center city 1,595 1,699 104 6.52%
Dana city 84 76 -8 -9.52%
Danbury city 384 328 -56 -14.58%
Danville city 914 864 -50 -5.47%
Davenport city 98,359 101,335 2,976 3.03%
Davis City city 275 250 -25 -9.09%
Dawson city 155 158 3 1.94%
Dayton city 884 820 -64 -7.24%
De Soto city 1,009 1,216 207 20.52%
De Witt city 5,049 5,243 194 3.84%
Decatur City city 199 187 -12 -6.03%
Decorah city 8,172 7,765 -407 -4.98%
Dedham city 280 224 -56 -20.00%
Deep River city 288 269 -19 -6.60%
Defiance city 346 308 -38 -10.98%
Delaware city 188 180 -8 -4.26%
Delhi city 458 489 31 6.77%
Delmar city 514 484 -30 -5.84%
Deloit city 288 279 -9 -3.12%
Delphos city 25 24 -1 -4.00%
Delta city 410 391 -19 -4.63%
Denison city 7,339 7,187 -152 -2.07%
Denver city 1,627 1,604 -23 -1.41%
Derby city 131 131 0 0.00%
Des Moines city 198,682 200,538 1,856 0.93%
Dexter city 689 862 173 25.11%
Diagonal city 312 278 -34 -10.90%
Dickens city 202 185 -17 -8.42%
Dike city 944 1,148 204 21.61%
Dixon city 276 249 -27 -9.78%
Dolliver city 77 60 -17 -22.08%
Donahue city 293 323 30 10.24%
Donnellson city 963 891 -72 -7.48%
Doon city 533 519 -14 -2.63%
Dougherty city 80 76 -4 -5.00%
Dow City city 503 456 -47 -9.34%
Dows city 675 551 -124 -18.37%
Drakesville city 185 216 31 16.76%
Dubuque city 57,686 57,241 -445 -0.77%
Dumont city 676 600 -76 -11.24%
Duncombe city 474 450 -24 -5.06%
Dundee city 179 166 -13 -7.26%
Dunkerton city 749 815 66 8.81%
Dunlap city 1,139 1,084 -55 -4.83%
Durango city 24 22 -2 -8.33%
Durant city 1,677 1,704 27 1.61%
Dyersville city 4,035 4,182 147 3.64%
Dysart city 1,303 1,255 -48 -3.68%
Eagle Grove city 3,712 3,257 -455 -12.26%
Earlham city 1,298 1,323 25 1.93%
Earling city 471 427 -44 -9.34%
Earlville city 900 820 -80 -8.89%
Early city 605 506 -99 -16.36%
East Peru city 153 142 -11 -7.19%
Eddyville city 1,064 1,049 -15 -1.41%
Edgewood city 923 887 -36 -3.90%
Elberon city 245 227 -18 -7.35%
Eldon city 998 956 -42 -4.21%
Eldora city 3,035 2,710 -325 -10.71%
Eldridge city 4,159 4,948 789 18.97%
Elgin city 676 614 -62 -9.17%
Elk Horn city 649 607 -42 -6.47%
Elk Run Heights city 1,052 1,081 29 2.76%
Elkader city 1,465 1,331 -134 -9.15%
Elkhart city 362 468 106 29.28%
Elkport city 88 100 12 13.64%
Elliott city 402 361 -41 -10.20%
Ellston city 57 52 -5 -8.77%
Ellsworth city 531 506 -25 -4.71%
Elma city 598 565 -33 -5.52%
Ely city 1,149 1,618 469 40.82%
Emerson city 480 481 1 0.21%
Emmetsburg city 3,958 3,578 -380 -9.60%
Epworth city 1,428 1,631 203 14.22%
Essex city 884 776 -108 -12.22%
Estherville city 6,656 6,193 -463 -6.96%
Evansdale city 4,526 5,068 542 11.98%
Everly city 647 624 -23 -3.55%
Exira city 810 713 -97 -11.98%
Exline city 191 161 -30 -15.71%
Fairbank city 1,041 1,073 32 3.07%
Fairfax city 889 1,950 1,061 119.35%
Fairfield city 9,509 9,201 -308 -3.24%
Farley city 1,334 1,436 102 7.65%
Farmersburg city 300 270 -30 -10.00%
Farmington city 756 719 -37 -4.89%
Farnhamville city 430 349 -81 -18.84%
Farragut city 509 452 -57 -11.20%
Fayette city 1,300 1,329 29 2.23%
Fenton city 317 256 -61 -19.24%
Ferguson city 126 121 -5 -3.97%
Fertile city 360 346 -14 -3.89%
Floris city 153 153 0 0.00%
Floyd city 361 333 -28 -7.76%
Fonda city 648 550 -98 -15.12%
Fontanelle city 692 617 -75 -10.84%
Forest City city 4,362 3,964 -398 -9.12%
Fort Atkinson city 389 356 -33 -8.48%
Fort Dodge city 25,136 25,083 -53 -0.21%
Fort Madison city 10,715 10,870 155 1.45%
Fostoria city 230 238 8 3.48%
Franklin city 136 126 -10 -7.35%
Fraser city 137 115 -22 -16.06%
Fredericksburg city 984 893 -91 -9.25%
Frederika city 199 188 -11 -5.53%
Fredonia city 251 206 -45 -17.93%
Fremont city 704 673 -31 -4.40%
Fruitland city 703 951 248 35.28%
Galt city 30 27 -3 -10.00%
Galva city 368 294 -74 -20.11%
Garber city 103 72 -31 -30.10%
Garden Grove city 250 240 -10 -4.00%
Garnavillo city 754 714 -40 -5.31%
Garner city 2,922 2,877 -45 -1.54%
Garrison city 413 403 -10 -2.42%
Garwin city 565 525 -40 -7.08%
Geneva city 171 159 -12 -7.02%
George city 1,051 954 -97 -9.23%
Gibson city 92 71 -21 -22.83%
Gilbert city 987 1,080 93 9.42%
Gilbertville city 767 742 -25 -3.26%
Gillett Grove city 55 54 -1 -1.82%
Gilman city 600 559 -41 -6.83%
Gilmore City city 556 481 -75 -13.49%
Gladbrook city 1,015 980 -35 -3.45%
Glenwood city 5,358 5,656 298 5.56%
Glidden city 1,253 1,202 -51 -4.07%
Goldfield city 680 600 -80 -11.76%
Goodell city 174 139 -35 -20.11%
Goose Lake city 232 232 0 0.00%
Gowrie city 1,038 1,011 -27 -2.60%
Graettinger city 900 831 -69 -7.67%
Graf city 73 74 1 1.37%
Grafton city 290 267 -23 -7.93%
Grand Junction city 964 846 -118 -12.24%
Grand Mound city 676 641 -35 -5.18%
Grand River city 225 188 -37 -16.44%
Grandview city 600 566 -34 -5.67%
Granger city 583 1,230 647 110.98%
Grant city 102 91 -11 -10.78%
Granville city 325 316 -9 -2.77%
Gravity city 218 202 -16 -7.34%
Gray city 82 74 -8 -9.76%
Greeley city 276 256 -20 -7.25%
Greene city 1,099 928 -171 -15.56%
Greenfield city 2,129 1,851 -278 -13.06%
Greenville city 93 84 -9 -9.68%
Grimes city 5,098 8,794 3,696 72.50%
Grinnell city 9,105 9,064 -41 -0.45%
Griswold city 1,039 941 -98 -9.43%
Grundy Center city 2,596 2,524 -72 -2.77%
Gruver city 106 94 -12 -11.32%
Guernsey city 70 65 -5 -7.14%
Guthrie Center city 1,668 1,496 -172 -10.31%
Guttenberg city 1,987 1,879 -108 -5.44%
Halbur city 202 207 5 2.48%
Hamburg city 1,240 1,141 -99 -7.98%
Hamilton city 144 138 -6 -4.17%
Hampton city 4,218 4,152 -66 -1.56%
Hancock city 207 195 -12 -5.80%
Hanlontown city 229 224 -5 -2.18%
Hansell city 96 98 2 2.08%
Harcourt city 340 313 -27 -7.94%
Hardy city 57 87 30 52.63%
Harlan city 5,282 4,895 -387 -7.33%
Harper city 134 113 -21 -15.67%
Harpers Ferry city 330 313 -17 -5.15%
Harris city 200 176 -24 -12.00%
Hartford city 759 781 22 2.90%
Hartley city 1,733 1,497 -236 -13.62%
Hartwick city 83 77 -6 -7.23%
Harvey city 277 267 -10 -3.61%
Hastings city 214 165 -49 -22.90%
Havelock city 177 164 -13 -7.34%
Haverhill city 170 160 -10 -5.88%
Hawarden city 2,478 2,367 -111 -4.48%
Hawkeye city 489 435 -54 -11.04%
Hayesville city 64 61 -3 -4.69%
Hazleton city 950 924 -26 -2.74%
Hedrick city 837 794 -43 -5.14%
Henderson city 171 167 -4 -2.34%
Hepburn city 39 26 -13 -33.33%
Hiawatha city 6,480 6,697 217 3.35%
Hills city 679 762 83 12.22%
Hillsboro city 205 197 -8 -3.90%
Hinton city 808 836 28 3.47%
Holland city 250 254 4 1.60%
Holstein city 1,470 1,362 -108 -7.35%
Holy Cross city 339 355 16 4.72%
Hopkinton city 681 636 -45 -6.61%
Hornick city 253 240 -13 -5.14%
Hospers city 672 690 18 2.68%
Houghton city 130 126 -4 -3.08%
Hubbard city 885 805 -80 -9.04%
Hudson city 2,117 2,201 84 3.97%
Hull city 1,960 2,031 71 3.62%
Humboldt city 4,452 4,191 -261 -5.86%
Humeston city 543 524 -19 -3.50%
Huxley city 2,316 2,844 528 22.80%
Ida Grove city 2,350 2,022 -328 -13.96%
Imogene city 66 56 -10 -15.15%
Independence city 6,014 6,074 60 1.00%
Indianola city 12,998 14,506 1,508 11.60%
Inwood city 875 840 -35 -4.00%
Ionia city 277 255 -22 -7.94%
Iowa City city 62,220 69,086 6,866 11.04%
Iowa Falls city 5,193 4,893 -300 -5.78%
Ireton city 585 576 -9 -1.54%
Irwin city 372 346 -26 -6.99%
Jackson Junction city 60 62 2 3.33%
Jamaica city 237 221 -16 -6.75%
Janesville city 829 876 47 5.67%
Jefferson city 4,626 4,117 -509 -11.00%
Jesup city 2,212 2,408 196 8.86%
Jewell Junction city 1,239 1,138 -101 -8.15%
Johnston city 8,649 15,918 7,269 84.04%
Joice city 231 226 -5 -2.16%
Jolley city 54 31 -23 -42.59%
Kalona city 2,293 2,532 239 10.42%
Kamrar city 229 208 -21 -9.17%
Kanawha city 739 637 -102 -13.80%
Kellerton city 372 311 -61 -16.40%
Kelley city 300 340 40 13.33%
Kellogg city 606 593 -13 -2.15%
Kensett city 280 263 -17 -6.07%
Keokuk city 11,427 10,406 -1,021 -8.93%
Keomah Village city 97 92 -5 -5.15%
Keosauqua city 1,066 1,083 17 1.59%
Keota city 1,025 876 -149 -14.54%
Keswick city 295 280 -15 -5.08%
Keystone city 687 674 -13 -1.89%
Kimballton city 342 295 -47 -13.74%
Kingsley city 1,245 1,244 -1 -0.08%
Kinross city 80 76 -4 -5.00%
Kirkman city 76 70 -6 -7.89%
Kirkville city 214 210 -4 -1.87%
Kiron city 273 253 -20 -7.33%
Klemme city 593 516 -77 -12.98%
Knierim city 70 49 -21 -30.00%
Knoxville city 7,731 7,263 -468 -6.05%
La Motte city 272 266 -6 -2.21%
La Porte City city 2,275 2,305 30 1.32%
Lacona city 360 349 -11 -3.06%
Ladora city 287 286 -1 -0.35%
Lake City city 1,787 1,579 -208 -11.64%
Lake Mills city 2,140 1,950 -190 -8.88%
Lake Park city 1,023 972 -51 -4.99%
Lake View city 1,278 1,182 -96 -7.51%
Lakeside city 484 502 18 3.72%
Lakota city 255 235 -20 -7.84%
Lambs Grove city 225 206 -19 -8.44%
Lamoni city 2,444 2,348 -96 -3.93%
Lamont city 503 476 -27 -5.37%
Lanesboro city 152 126 -26 -17.11%
Lansing city 1,012 951 -61 -6.03%
Larchwood city 788 767 -21 -2.66%
Larrabee city 149 126 -23 -15.44%
Latimer city 535 539 4 0.75%
Laurel city 266 260 -6 -2.26%
Laurens city 1,476 1,228 -248 -16.80%
Lawler city 461 413 -48 -10.41%
Lawton city 697 790 93 13.34%
Le Claire city 2,847 3,560 713 25.04%
Le Grand city 883 954 71 8.04%
Le Mars city 9,237 9,124 -113 -1.22%
Le Roy city 13 8 -5 -38.46%
Ledyard city 147 127 -20 -13.61%
Lehigh city 497 470 -27 -5.43%
Leighton city 153 165 12 7.84%
Leland city 258 250 -8 -3.10%
Lenox city 1,401 1,248 -153 -10.92%
Leon city 1,983 1,834 -149 -7.51%
Lester city 251 236 -15 -5.98%
Letts city 392 363 -29 -7.40%
Lewis city 438 426 -12 -2.74%
Libertyville city 325 311 -14 -4.31%
Lidderdale city 186 172 -14 -7.53%
Lime Springs city 496 468 -28 -5.65%
Lincoln city 182 152 -30 -16.48%
Linden city 226 269 43 19.03%
Lineville city 273 225 -48 -17.58%
Linn Grove city 211 210 -1 -0.47%
Lisbon city 1,898 2,018 120 6.32%
Liscomb city 272 267 -5 -1.84%
Little Rock city 489 447 -42 -8.59%
Little Sioux city 217 199 -18 -8.29%
Livermore city 431 355 -76 -17.63%
Lockridge city 275 258 -17 -6.18%
Logan city 1,545 1,407 -138 -8.93%
Lohrville city 431 338 -93 -21.58%
Lone Rock city 157 143 -14 -8.92%
Lone Tree city 1,151 1,182 31 2.69%
Long Grove city 597 765 168 28.14%
Lorimor city 427 416 -11 -2.58%
Lost Nation city 497 458 -39 -7.85%
Lovilia city 583 522 -61 -10.46%
Low Moor city 240 220 -20 -8.33%
Lowden city 794 793 -1 -0.13%
Lu Verne city 299 228 -71 -23.75%
Luana city 249 239 -10 -4.02%
Lucas city 243 243 0 0.00%
Luther city 158 143 -15 -9.49%
Luxemburg city 246 240 -6 -2.44%
Luzerne city 105 100 -5 -4.76%
Lynnville city 366 369 3 0.82%
Lytton city 305 254 -51 -16.72%
Macedonia city 325 306 -19 -5.85%
Macksburg city 142 125 -17 -11.97%
Madrid city 2,264 2,359 95 4.20%
Magnolia city 200 189 -11 -5.50%
Malcom city 352 295 -57 -16.19%
Mallard city 298 264 -34 -11.41%
Maloy city 28 29 1 3.57%
Malvern city 1,256 1,301 45 3.58%
Manchester city 5,257 4,872 -385 -7.32%
Manilla city 839 807 -32 -3.81%
Manly city 1,342 1,322 -20 -1.49%
Manning city 1,490 1,465 -25 -1.68%
Manson city 1,893 1,620 -273 -14.42%
Mapleton city 1,416 1,147 -269 -19.00%
Maquoketa city 6,112 5,801 -311 -5.09%
Marathon city 302 291 -11 -3.64%
Marble Rock city 326 322 -4 -1.23%
Marcus city 1,139 1,017 -122 -10.71%
Marengo city 2,535 2,508 -27 -1.07%
Marion city 26,294 33,452 7,158 27.22%
Marne city 149 140 -9 -6.04%
Marquette city 421 430 9 2.14%
Marshalltown city 26,009 25,814 -195 -0.75%
Martelle city 280 254 -26 -9.29%
Martensdale city 467 459 -8 -1.71%
Martinsburg city 126 116 -10 -7.94%
Marysville city 54 52 -2 -3.70%
Mason City city 29,172 27,267 -1,905 -6.53%
Masonville city 104 100 -4 -3.85%
Massena city 414 392 -22 -5.31%
Matlock city 83 81 -2 -2.41%
Maurice city 254 258 4 1.57%
Maxwell city 807 842 35 4.34%
Maynard city 500 433 -67 -13.40%
Maysville city 163 163 0 0.00%
McCallsburg city 318 335 17 5.35%
McCausland city 299 303 4 1.34%
McClelland city 129 122 -7 -5.43%
McGregor city 871 876 5 0.57%
McIntire city 173 141 -32 -18.50%
Mechanicsville city 1,173 1,140 -33 -2.81%
Mediapolis city 1,644 1,623 -21 -1.28%
Melbourne city 794 790 -4 -0.50%
Melcher-Dallas city 1,298 1,239 -59 -4.55%
Melrose city 130 119 -11 -8.46%
Melvin city 243 227 -16 -6.58%
Menlo city 365 348 -17 -4.66%
Meriden city 184 165 -19 -10.33%
Merrill city 754 729 -25 -3.32%
Meservey city 252 220 -32 -12.70%
Middletown city 535 544 9 1.68%
Miles city 462 440 -22 -4.76%
Milford city 2,474 2,432 -42 -1.70%
Millersburg city 184 186 2 1.09%
Millerton city 48 41 -7 -14.58%
Millville city 23 21 -2 -8.70%
Milo city 839 828 -11 -1.31%
Milton city 550 491 -59 -10.73%
Minburn city 391 457 66 16.88%
Minden city 564 542 -22 -3.90%
Mingo city 269 261 -8 -2.97%
Missouri Valley city 2,992 2,746 -246 -8.22%
Mitchell city 155 148 -7 -4.52%
Mitchellville city 1,715 2,127 412 24.02%
Modale city 303 282 -21 -6.93%
Mondamin city 423 393 -30 -7.09%
Monmouth city 180 173 -7 -3.89%
Monona city 1,550 1,416 -134 -8.65%
Monroe city 1,808 1,813 5 0.28%
Montezuma city 1,440 1,341 -99 -6.88%
Monticello city 3,607 3,701 94 2.61%
Montour city 285 273 -12 -4.21%
Montrose city 957 916 -41 -4.28%
Moorhead city 232 193 -39 -16.81%
Moorland city 197 184 -13 -6.60%
Moravia city 713 658 -55 -7.71%
Morley city 88 91 3 3.41%
Morning Sun city 872 803 -69 -7.91%
Morrison city 97 85 -12 -12.37%
Moulton city 658 637 -21 -3.19%
Mount Auburn city 160 163 3 1.88%
Mount Ayr city 1,822 1,730 -92 -5.05%
Mount Pleasant city 8,751 8,673 -78 -0.89%
Mount Sterling city 40 36 -4 -10.00%
Mount Union city 132 122 -10 -7.58%
Mount Vernon city 3,390 4,185 795 23.45%
Moville city 1,583 1,497 -86 -5.43%
Murray city 766 794 28 3.66%
Muscatine city 22,697 22,653 -44 -0.19%
Mystic city 588 569 -19 -3.23%
Nashua city 1,618 1,494 -124 -7.66%
Nemaha city 102 87 -15 -14.71%
Neola city 845 824 -21 -2.49%
Nevada city 6,658 6,736 78 1.17%
New Albin city 527 501 -26 -4.93%
New Hampton city 3,692 3,397 -295 -7.99%
New Hartford city 659 581 -78 -11.84%
New Liberty city 121 134 13 10.74%
New London city 1,937 1,793 -144 -7.43%
New Market city 456 395 -61 -13.38%
New Providence city 227 210 -17 -7.49%
New Sharon city 1,301 1,295 -6 -0.46%
New Vienna city 400 394 -6 -1.50%
New Virginia city 469 486 17 3.62%
Newell city 887 864 -23 -2.59%
Newhall city 886 957 71 8.01%
Newton city 15,579 14,841 -738 -4.74%
Nichols city 374 358 -16 -4.28%
Nodaway city 132 118 -14 -10.61%
Nora Springs city 1,532 1,414 -118 -7.70%
North Buena Vista city 124 92 -32 -25.81%
North English city 991 980 -11 -1.11%
North Liberty city 5,367 12,413 7,046 131.28%
North Washington city 118 97 -21 -17.80%
Northboro city 60 54 -6 -10.00%
Northwood city 2,050 1,984 -66 -3.22%
Norwalk city 6,884 9,016 2,132 30.97%
Norway city 601 603 2 0.33%
Numa city 109 105 -4 -3.67%
Oakland Acres city 166 160 -6 -3.61%
Oakland city 1,487 1,381 -106 -7.13%
Oakville city 439 391 -48 -10.93%
Ocheyedan city 536 480 -56 -10.45%
Odebolt city 1,153 978 -175 -15.18%
Oelwein city 6,692 5,993 -699 -10.45%
Ogden city 2,023 1,936 -87 -4.30%
Okoboji city 820 941 121 14.76%
Olds city 249 233 -16 -6.43%
Olin city 716 701 -15 -2.09%
Ollie city 224 157 -67 -29.91%
Onawa city 3,091 2,705 -386 -12.49%
Onslow city 223 214 -9 -4.04%
Orange City city 5,582 5,814 232 4.16%
Orchard city 88 88 0 0.00%
Orient city 402 370 -32 -7.96%
Orleans city 583 591 8 1.37%
Osage city 3,451 3,431 -20 -0.58%
Osceola city 4,659 4,768 109 2.34%
Oskaloosa city 10,938 10,895 -43 -0.39%
Ossian city 853 799 -54 -6.33%
Osterdock city 50 48 -2 -4.00%
Otho city 571 534 -37 -6.48%
Oto city 145 145 0 0.00%
Ottosen city 61 45 -16 -26.23%
Ottumwa city 24,998 24,329 -669 -2.68%
Owasa city 38 35 -3 -7.89%
Oxford city 705 697 -8 -1.13%
Oxford Junction city 573 547 -26 -4.54%
Oyens city 132 115 -17 -12.88%
Pacific Junction city 507 507 0 0.00%
Packwood city 223 212 -11 -4.93%
Palmer city 214 170 -44 -20.56%
Palo city 614 983 369 60.10%
Panama city 212 186 -26 -12.26%
Panora city 1,175 1,146 -29 -2.47%
Panorama Park city 111 129 18 16.22%
Parkersburg city 1,889 2,163 274 14.51%
Parnell city 220 214 -6 -2.73%
Paton city 265 239 -26 -9.81%
Patterson city 126 136 10 7.94%
Paullina city 1,124 981 -143 -12.72%
Pella city 9,832 10,207 375 3.81%
Peosta city 651 1,237 586 90.02%
Perry city 7,633 9,295 1,662 21.77%
Persia city 363 332 -31 -8.54%
Peterson city 372 336 -36 -9.68%
Pierson city 371 350 -21 -5.66%
Pilot Mound city 214 197 -17 -7.94%
Pioneer city 21 19 -2 -9.52%
Pisgah city 316 300 -16 -5.06%
