Iowa Cultural Features: Canals
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 75 of 299 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| Big 4 Drainage Ditch | Hardin | Buckeye West |
| Boyer Ditch | Woodbury | Sloan |
| Bull Ditch | Dickinson | Spirit Lake SE |
| Burcham Ditch | Harrison | Mondamin |
| Cottonwood Ditch | Woodbury | Hornick |
| County Ditch Number 53 | Emmet | Gruver |
| County Line Ditch | Louisa | Keithsburg |
| Crane Outlet | Monona | Little Sioux |
| Cresaps Lateral Number 7 | Fremont | Nebraska City |
| Crocker Spur | Fremont | Nebraska City |
| Ditch Number 1 | Kossuth | Fenton |
| Ditch Number 10 | Page | Clarinda North |
| Ditch Number 102 | Humboldt | Eagle Grove |
| Ditch Number 11 | Worth | Northwood |
| Ditch Number 11 | Polk | Loring |
| Ditch Number 112 | Pocahontas | Havelock |
| Ditch Number 114 | Hamilton | Jewell |
| Ditch Number 12 | Calhoun | Farnhamville |
| Ditch Number 121 | Emmet | Estherville |
| Ditch Number 123 | Palo Alto | Plover |
| Ditch Number 124 | Wright | Woolstock |
| Ditch Number 13 | Wright | Holmes |
| Ditch Number 13 | Worth | Northwood |
| Ditch Number 130 | Wright | Woolstock |
| Ditch Number 132 | Palo Alto | Graettinger West |
| Ditch Number 14 | Pocahontas | Laurens |
| Ditch Number 144 | Hamilton | Clarion |
| Ditch Number 146 | Wright | Belmond |
| Ditch Number 149 | Wright | Woolstock |
| Ditch Number 149 | Wright | Clarion |
| Ditch Number 15 | Wright | Eagle Grove |
| Ditch Number 15 | Palo Alto | Depew |
| Ditch Number 151 | Emmet | Wallingford |
| Ditch Number 166 | Hamilton | Webster City |
| Ditch Number 17 | Pocahontas | Plover |
| Ditch Number 171 | Wright | Woolstock |
| Ditch Number 172 | Wright | Woolstock |
| Ditch Number 176 | Palo Alto | Ayrshire |
| Ditch Number 187 | Wright | Dows West |
| Ditch Number 19 | Humboldt | Eagle Grove |
| Ditch Number 192 | Wright | Holmes |
| Ditch Number 2 | Wright | Holmes |
| Ditch Number 2 | Polk | Altoona |
| Ditch Number 2 | Palo Alto | Wallingford |
| Ditch Number 2 | Johnson | West Liberty SW |
| Ditch Number 2 | Worth | Fertile NE |
| Ditch Number 206 | Hamilton | Blairsburg |
| Ditch Number 21 | Pocahontas | Laurens |
| Ditch Number 21 | Emmet | Ringsted |
| Ditch Number 213 | Wright | Dows West |
| Ditch Number 23 | Dickinson | Superior |
| Ditch Number 23 | Palo Alto | Ayrshire |
| Ditch Number 24 | Polk | Altoona |
| Ditch Number 25 | Humboldt | Eagle Grove |
| Ditch Number 25 | Louisa | Columbus Junction |
| Ditch Number 26 | Emmet | Dolliver |
| Ditch Number 265 | Hamilton | Blairsburg |
| Ditch Number 266 | Hamilton | Blairsburg |
| Ditch Number 28 | Calhoun | Churdan |
| Ditch Number 28 | Palo Alto | Depew |
| Ditch Number 29 | Emmet | Estherville |
| Ditch Number 29 | Wright | Sheldon Creek |
| Ditch Number 3 | Wright | Clarion |
| Ditch Number 31 | Calhoun | Knierim |
| Ditch Number 35 | Emmet | Armstrong |
| Ditch Number 36 | Wright | Holmes |
| Ditch Number 36 | Pocahontas | Rush Lake East |
| Ditch Number 37 | Emmet | Ringsted |
| Ditch Number 38 | Polk | Altoona |
| Ditch Number 4 | Polk | Loring |
| Ditch Number 4 | Wright | Eagle Grove |
| Ditch Number 4 | Dallas | Adel NW |
| Ditch Number 40 | Emmet | Gruver |
| Ditch Number 40 | Worth | Northwood |
| Ditch Number 41 | Dallas | Adel NW |
| Page 1 2 3 4 |
|
|