| Annual Estimates of the Population for Counties of Iowa: April 1, 2000 to July 1, 2006 | |||||||||
| Geographic Area | Population Estimates | April 1, 2000 | |||||||
| July 1, 2006 | July 1, 2005 | July 1, 2004 | July 1, 2003 | July 1, 2002 | July 1, 2001 | July 1, 2000 | Estimates Base | Census | |
| Iowa | 2,982,085 | 2,965,524 | 2,953,679 | 2,942,070 | 2,935,295 | 2,932,151 | 2,928,703 | 2,926,382 | 2,926,324 |
| Adair County | 7,714 | 7,795 | 7,875 | 7,961 | 8,003 | 8,095 | 8,212 | 8,243 | 8,243 |
| Adams County | 4,192 | 4,223 | 4,307 | 4,371 | 4,386 | 4,415 | 4,479 | 4,482 | 4,482 |
| Allamakee County | 14,796 | 14,782 | 14,699 | 14,600 | 14,452 | 14,413 | 14,682 | 14,675 | 14,675 |
| Appanoose County | 13,422 | 13,584 | 13,617 | 13,616 | 13,451 | 13,622 | 13,704 | 13,721 | 13,721 |
| Audubon County | 6,278 | 6,363 | 6,465 | 6,487 | 6,587 | 6,663 | 6,810 | 6,830 | 6,830 |
| Benton County | 26,962 | 26,944 | 26,780 | 26,368 | 26,159 | 25,729 | 25,345 | 25,308 | 25,308 |
| Black Hawk County | 126,106 | 125,960 | 125,701 | 125,753 | 126,456 | 127,481 | 127,919 | 128,013 | 128,012 |
| Boone County | 26,584 | 26,495 | 26,397 | 26,240 | 26,093 | 26,247 | 26,257 | 26,224 | 26,224 |
| Bremer County | 23,837 | 23,590 | 23,492 | 23,374 | 23,271 | 23,429 | 23,295 | 23,325 | 23,325 |
| Buchanan County | 21,045 | 21,021 | 21,037 | 20,910 | 20,855 | 20,957 | 21,081 | 21,093 | 21,093 |
| Buena Vista County | 20,091 | 20,103 | 20,154 | 20,260 | 20,300 | 20,240 | 20,368 | 20,409 | 20,411 |
| Butler County | 15,073 | 15,045 | 15,027 | 15,006 | 15,015 | 15,156 | 15,319 | 15,305 | 15,305 |
| Calhoun County | 10,437 | 10,482 | 10,540 | 10,652 | 10,812 | 11,001 | 11,088 | 11,115 | 11,115 |
| Carroll County | 20,963 | 21,015 | 21,015 | 21,062 | 21,162 | 21,193 | 21,366 | 21,421 | 21,421 |
| Cass County | 14,124 | 14,161 | 14,255 | 14,367 | 14,310 | 14,573 | 14,684 | 14,684 | 14,684 |
| Cedar County | 18,326 | 18,240 | 18,233 | 18,239 | 18,171 | 18,120 | 18,220 | 18,187 | 18,187 |
| Cerro Gordo County | 44,384 | 44,594 | 44,794 | 45,235 | 45,330 | 45,733 | 46,338 | 46,447 | 46,447 |
| Cherokee County | 12,094 | 12,245 | 12,411 | 12,529 | 12,676 | 12,925 | 13,019 | 13,037 | 13,035 |
| Chickasaw County | 12,412 | 12,472 | 12,607 | 12,687 | 12,858 | 13,087 | 13,073 | 13,095 | 13,095 |
| Clarke County | 9,156 | 9,118 | 9,239 | 9,216 | 9,158 | 9,164 | 9,196 | 9,133 | 9,133 |
| Clay County | 16,801 | 16,838 | 16,931 | 16,976 | 17,075 | 17,283 | 17,386 | 17,372 | 17,372 |
| Clayton County | 18,251 | 18,224 | 18,332 | 18,340 | 18,379 | 18,532 | 18,623 | 18,678 | 18,678 |
| Clinton County | 49,782 | 49,744 | 49,787 | 49,782 | 49,829 | 49,950 | 50,081 | 50,149 | 50,149 |
| Crawford County | 16,948 | 16,888 | 16,879 | 16,904 | 16,993 | 16,961 | 16,937 | 16,942 | 16,942 |
| Dallas County | 54,525 | 51,879 | 49,526 | 46,519 | 44,458 | 42,764 | 41,087 | 40,773 | 40,750 |
| Davis County | 8,602 | 8,597 | 8,665 | 8,575 | 8,624 | 8,633 | 8,552 | 8,541 | 8,541 |
| Decatur County | 8,656 | 8,645 | 8,613 | 8,581 | 8,630 | 8,698 | 8,684 | 8,689 | 8,689 |
| Delaware County | 17,848 | 17,938 | 18,077 | 18,188 | 18,293 | 18,296 | 18,397 | 18,404 | 18,404 |
| Des Moines County | 40,885 | 40,975 | 41,033 | 41,440 | 41,431 | 41,960 | 42,294 | 42,351 | 42,351 |
| Dickinson County | 16,924 | 16,746 | 16,583 | 16,414 | 16,413 | 16,479 | 16,469 | 16,424 | 16,424 |
| Dubuque County | 92,384 | 91,603 | 91,223 | 90,635 | 89,571 | 89,216 | 89,265 | 89,156 | 89,143 |
| Emmet County | 10,479 | 10,536 | 10,602 | 10,729 | 10,825 | 10,890 | 10,995 | 11,027 | 11,027 |
| Fayette County | 20,996 | 21,195 | 21,233 | 21,458 | 21,544 | 21,723 | 22,002 | 22,008 | 22,008 |
| Floyd County | 16,441 | 16,453 | 16,517 | 16,572 | 16,616 | 16,642 | 16,864 | 16,900 | 16,900 |
| Franklin County | 10,708 | 10,759 | 10,730 | 10,672 | 10,684 | 10,654 | 10,689 | 10,704 | 10,704 |
| Fremont County | 7,737 | 7,698 | 7,736 | 7,819 | 7,838 | 7,916 | 8,001 | 8,010 | 8,010 |
| Greene County | 9,809 | 9,962 | 10,070 | 10,104 | 10,178 | 10,172 | 10,345 | 10,366 | 10,366 |
| Grundy County | 12,320 | 12,307 | 12,368 | 12,314 | 12,348 | 12,311 | 12,374 | 12,369 | 12,369 |
| Guthrie County | 11,344 | 11,419 | 11,524 | 11,466 | 11,313 | 11,292 | 11,352 | 11,353 | 11,353 |
| Hamilton County | 16,087 | 16,223 | 16,226 | 16,304 | 16,305 | 16,269 | 16,426 | 16,438 | 16,438 |
| Hancock County | 11,680 | 11,758 | 11,794 | 11,861 | 11,832 | 11,950 | 12,105 | 12,100 | 12,100 |
| Hardin County | 17,791 | 17,925 | 18,109 | 18,265 | 18,429 | 18,625 | 18,823 | 18,812 | 18,812 |
| Harrison County | 15,745 | 15,759 | 15,770 | 15,706 | 15,564 | 15,697 | 15,706 | 15,666 | 15,666 |
| Henry County | 20,405 | 20,379 | 20,228 | 20,262 | 20,093 | 20,350 | 20,304 | 20,336 | 20,336 |
| Howard County | 9,677 | 9,721 | 9,784 | 9,792 | 9,854 | 9,895 | 9,916 | 9,932 | 9,932 |
| Humboldt County | 9,975 | 10,001 | 10,083 | 10,114 | 10,136 | 10,325 | 10,373 | 10,381 | 10,381 |
| Ida County | 7,180 | 7,342 | 7,417 | 7,508 | 7,614 | 7,690 | 7,807 | 7,837 | 7,837 |
| Iowa County | 16,140 | 16,054 | 15,958 | 15,946 | 15,818 | 15,831 | 15,717 | 15,671 | 15,671 |
| Jackson County | 20,290 | 20,243 | 20,217 | 20,212 | 20,240 | 20,337 | 20,312 | 20,296 | 20,296 |
| Jasper County | 37,409 | 37,538 | 37,644 | 37,690 | 37,591 | 37,451 | 37,253 | 37,213 | 37,213 |
| Jefferson County | 15,945 | 16,000 | 16,038 | 16,000 | 15,963 | 16,110 | 16,168 | 16,181 | 16,181 |
| Johnson County | 118,038 | 117,194 | 116,401 | 114,975 | 113,936 | 112,926 | 111,283 | 111,006 | 111,006 |
| Jones County | 20,505 | 20,495 | 20,527 | 20,374 | 20,268 | 20,191 | 20,217 | 20,221 | 20,221 |
| Keokuk County | 11,081 | 11,121 | 11,225 | 11,329 | 11,408 | 11,380 | 11,426 | 11,400 | 11,400 |
| Kossuth County | 16,011 | 16,181 | 16,323 | 16,433 | 16,593 | 16,814 | 17,133 | 17,163 | 17,163 |
| Lee County | 36,338 | 36,519 | 36,697 | 36,701 | 36,982 | 37,497 | 37,941 | 38,052 | 38,052 |
| Linn County | 201,853 | 199,553 | 197,555 | 196,224 | 195,416 | 194,011 | 192,257 | 191,701 | 191,701 |
| Louisa County | 11,858 | 11,813 | 12,029 | 12,212 | 12,219 | 12,214 | 12,172 | 12,183 | 12,183 |
| Lucas County | 9,543 | 9,627 | 9,665 | 9,494 | 9,452 | 9,445 | 9,411 | 9,422 | 9,422 |
| Lyon County | 11,636 | 11,690 | 11,725 | 11,709 | 11,694 | 11,668 | 11,751 | 11,763 | 11,763 |
| Madison County | 15,547 | 15,148 | 14,904 | 14,575 | 14,417 | 14,192 | 14,065 | 14,019 | 14,019 |
| Mahaska County | 22,298 | 22,309 | 22,112 | 22,051 | 22,350 | 22,380 | 22,309 | 22,335 | 22,335 |
| Marion County | 32,987 | 32,738 | 32,610 | 32,522 | 32,561 | 32,581 | 32,121 | 32,054 | 32,052 |
| Marshall County | 39,555 | 39,572 | 39,571 | 39,315 | 39,246 | 39,345 | 39,330 | 39,311 | 39,311 |
| Mills County | 15,595 | 15,255 | 14,973 | 14,851 | 14,723 | 14,586 | 14,575 | 14,547 | 14,547 |
| Mitchell County | 10,856 | 10,872 | 10,933 | 10,857 | 10,861 | 10,747 | 10,871 | 10,874 | 10,874 |
| Monona County | 9,343 | 9,504 | 9,652 | 9,795 | 9,757 | 9,861 | 10,005 | 10,020 | 10,020 |
| Monroe County | 7,725 | 7,798 | 7,826 | 7,850 | 7,800 | 7,925 | 7,996 | 8,016 | 8,016 |
| Montgomery County | 11,365 | 11,364 | 11,314 | 11,306 | 11,363 | 11,536 | 11,792 | 11,771 | 11,771 |
| Muscatine County | 42,883 | 42,567 | 42,334 | 42,089 | 42,075 | 41,939 | 41,803 | 41,722 | 41,722 |
| O'Brien County | 14,409 | 14,410 | 14,483 | 14,717 | 14,754 | 14,916 | 15,065 | 15,102 | 15,102 |
| Osceola County | 6,629 | 6,648 | 6,760 | 6,802 | 6,839 | 6,945 | 6,984 | 7,003 | 7,003 |
| Page County | 16,263 | 16,291 | 16,229 | 16,326 | 16,493 | 16,889 | 16,927 | 16,976 | 16,976 |
| Palo Alto County | 9,549 | 9,669 | 9,758 | 9,740 | 9,886 | 10,042 | 10,142 | 10,147 | 10,147 |
| Plymouth County | 24,906 | 24,880 | 24,931 | 24,769 | 24,661 | 24,859 | 24,868 | 24,849 | 24,849 |
| Pocahontas County | 7,794 | 7,931 | 8,074 | 8,232 | 8,387 | 8,513 | 8,614 | 8,662 | 8,662 |
| Polk County | 408,888 | 401,755 | 394,211 | 389,862 | 385,479 | 380,625 | 375,832 | 374,582 | 374,601 |
| Pottawattamie County | 90,218 | 89,673 | 89,261 | 88,366 | 88,116 | 87,765 | 87,989 | 87,803 | 87,704 |
| Poweshiek County | 19,007 | 18,923 | 18,995 | 18,946 | 18,854 | 18,898 | 18,845 | 18,832 | 18,815 |
| Ringgold County | 5,289 | 5,255 | 5,333 | 5,346 | 5,332 | 5,423 | 5,465 | 5,469 | 5,469 |
| Sac County | 10,682 | 10,651 | 10,815 | 10,892 | 11,056 | 11,365 | 11,476 | 11,529 | 11,529 |
| Scott County | 162,621 | 161,170 | 160,105 | 159,349 | 159,111 | 158,778 | 158,744 | 158,689 | 158,668 |
| Shelby County | 12,489 | 12,566 | 12,753 | 12,821 | 12,893 | 13,020 | 13,082 | 13,074 | 13,173 |
| Sioux County | 32,525 | 32,332 | 32,203 | 31,997 | 31,974 | 31,860 | 31,579 | 31,589 | 31,589 |
| Story County | 80,145 | 79,787 | 80,296 | 80,331 | 80,784 | 79,602 | 80,041 | 79,981 | 79,981 |
| Tama County | 17,890 | 17,937 | 17,962 | 17,850 | 17,914 | 18,020 | 18,086 | 18,103 | 18,103 |
| Taylor County | 6,540 | 6,553 | 6,660 | 6,750 | 6,827 | 6,869 | 6,988 | 6,958 | 6,958 |
| Union County | 12,093 | 11,978 | 11,974 | 11,933 | 12,148 | 12,239 | 12,283 | 12,309 | 12,309 |
| Van Buren County | 7,836 | 7,732 | 7,739 | 7,732 | 7,801 | 7,743 | 7,823 | 7,809 | 7,809 |
| Wapello County | 36,010 | 35,976 | 35,768 | 35,844 | 35,921 | 36,027 | 36,011 | 36,051 | 36,051 |
| Warren County | 43,926 | 43,165 | 42,408 | 42,093 | 41,426 | 41,104 | 40,804 | 40,671 | 40,671 |
| Washington County | 21,529 | 21,372 | 21,307 | 21,197 | 21,136 | 21,052 | 20,721 | 20,670 | 20,670 |
| Wayne County | 6,542 | 6,548 | 6,591 | 6,630 | 6,652 | 6,660 | 6,736 | 6,730 | 6,730 |
| Webster County | 38,960 | 38,963 | 39,186 | 39,572 | 39,812 | 40,116 | 40,199 | 40,235 | 40,235 |
| Winnebago County | 11,216 | 11,360 | 11,376 | 11,424 | 11,427 | 11,576 | 11,760 | 11,723 | 11,723 |
| Winneshiek County | 21,263 | 21,224 | 21,187 | 21,159 | 21,306 | 21,345 | 21,307 | 21,310 | 21,310 |
| Woodbury County | 102,972 | 102,518 | 103,191 | 103,132 | 103,447 | 103,535 | 103,876 | 103,877 | 103,877 |
| Worth County | 7,698 | 7,755 | 7,728 | 7,726 | 7,793 | 7,832 | 7,911 | 7,909 | 7,909 |
| Wright County | 13,419 | 13,601 | 13,677 | 13,789 | 13,959 | 14,150 | 14,325 | 14,334 | 14,334 |
Source: Population Division, U.S. Census Bureau